Difference between revisions of "Template:2017–18 Atlantic Sun women's basketball standings"
Jump to navigation
Jump to search
blackwiki>JetCity22 |
|||
Line 1: | Line 1: | ||
{{CBB Standings Start|2017–18 Atlantic Sun women's basketball standings}} | {{CBB Standings Start|2017–18 Atlantic Sun women's basketball standings}} | ||
− | {{CBB Standings Entry|[[2017–18 Florida Gulf Coast Eagles women's basketball team|Florida Gulf Coast]] †| 13 | 1 | | + | {{CBB Standings Entry|[[2017–18 Florida Gulf Coast Eagles women's basketball team|Florida Gulf Coast]] †| 13 | 1 | 31 | 4 }} |
{{CBB Standings Entry|[[2017–18 Jacksonville Dolphins women's basketball team|Jacksonville]] | 12 | 2 | 24 | 9 }} | {{CBB Standings Entry|[[2017–18 Jacksonville Dolphins women's basketball team|Jacksonville]] | 12 | 2 | 24 | 9 }} | ||
{{CBB Standings Entry|[[2017–18 Stetson Hatters women's basketball team|Stetson]] | 8 | 6 | 17 | 15 }} | {{CBB Standings Entry|[[2017–18 Stetson Hatters women's basketball team|Stetson]] | 8 | 6 | 17 | 15 }} |
Revision as of 22:09, 17 March 2018
2017–18 Atlantic Sun women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Gulf Coast † | 13 | – | 1 | Template:Winning percentage | 31 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | 12 | – | 2 | Template:Winning percentage | 24 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 8 | – | 6 | Template:Winning percentage | 17 | – | 15 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lipscomb | 7 | – | 7 | Template:Winning percentage | 12 | – | 19 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC Upstate | 6 | – | 8 | Template:Winning percentage | 11 | – | 19 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Florida | 5 | – | 9 | Template:Winning percentage | 13 | – | 18 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kennesaw State | 3 | – | 11 | Template:Winning percentage | 7 | – | 19 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJIT | 2 | – | 12 | Template:Winning percentage | 4 | – | 26 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 ASUN Tournament winner As of 14 March 2018; Rankings from AP Poll |