Difference between revisions of "Template:2017–18 Big 12 men's basketball standings"
Jump to navigation
Jump to search
blackwiki>Rockchalk717 m |
|||
Line 1: | Line 1: | ||
{{CBB Standings Start|2017–18 Big 12 men's basketball standings|2017–18 Big 12 Conference men's basketball season}} | {{CBB Standings Start|2017–18 Big 12 men's basketball standings|2017–18 Big 12 Conference men's basketball season}} | ||
− | {{CBB Standings Entry|[[2017–18 Texas Tech Red Raiders basketball team|Texas Tech]] | + | {{CBB Standings Entry|[[2017–18 TCU Horned Frogs men's basketball team|TCU]]|0|0|6|0}} |
− | {{CBB Standings Entry|No. 22 [[2017–18 Baylor Bears basketball team|Baylor]] | + | {{CBB Standings Entry|[[2017–18 Texas Tech Red Raiders basketball team|Texas Tech]]|0|0|6|0}} |
− | {{CBB Standings Entry|No. 3 [[2017–18 Kansas Jayhawks men's basketball team|Kansas]] | + | {{CBB Standings Entry|No. 22 [[2017–18 Baylor Bears basketball team|Baylor]]|0|0|5|0}} |
− | {{CBB Standings Entry|[[2017–18 | + | {{CBB Standings Entry|No. 3 [[2017–18 Kansas Jayhawks men's basketball team|Kansas]]|0|0|5|0}} |
− | {{CBB Standings Entry|[[2017–18 | + | {{CBB Standings Entry|[[2017–18 Kansas State Wildcats men's basketball team|Kansas State]]|0|0|5|1}} |
− | {{CBB Standings Entry|No. 23 [[2017–18 West Virginia Mountaineers men's basketball team|West Virginia]] | 0 | 0 | | + | {{CBB Standings Entry|[[2017–18 Oklahoma State Cowboys basketball team|Oklahoma State]]|0|0|5|1}} |
− | {{CBB Standings Entry|[[2017–18 Oklahoma | + | {{CBB Standings Entry|No. 23 [[2017–18 West Virginia Mountaineers men's basketball team|West Virginia]]|0|0|5|1}} |
− | + | {{CBB Standings Entry|[[2017–18 Oklahoma Sooners men's basketball team|Oklahoma]]|0|0|4|1}} | |
− | {{CBB Standings Entry|[[2017–18 Iowa State Cyclones men's basketball team|Iowa State]] | + | {{CBB Standings Entry|[[2017–18 Iowa State Cyclones men's basketball team|Iowa State]]|0|0|4|2}} |
− | {{CBB Standings Entry|[[2017–18 | + | {{CBB Standings Entry|[[2017–18 Texas Longhorns men's basketball team|Texas]]|0|0|4|2}} |
− | {{CBB Standings End|tourney=[[2018 Big 12 Men's Basketball Tournament|2018 Big 12 Tournament]]| poll = [[2017–18 NCAA Division I men's basketball rankings#AP poll|AP Poll]]|date=November | + | {{CBB Standings End|tourney=[[2018 Big 12 Men's Basketball Tournament|2018 Big 12 Tournament]]|poll=[[2017–18 NCAA Division I men's basketball rankings#AP poll|AP Poll]]|date=November 26, 2017}}<!-- |
| colspan=6 style="text-align:left;" | | | colspan=6 style="text-align:left;" | | ||
<small>† Big 12 Tournament winner | <small>† Big 12 Tournament winner | ||
:<nowiki>*</nowiki> Big 12 Tournament #1 seed --><!-- Use this if there is a tie for first place --><noinclude>[[Category:2017–18 American college basketball standings templates|Big 12]][[Category:Big 12 Conference men's basketball standings templates]] | :<nowiki>*</nowiki> Big 12 Tournament #1 seed --><!-- Use this if there is a tie for first place --><noinclude>[[Category:2017–18 American college basketball standings templates|Big 12]][[Category:Big 12 Conference men's basketball standings templates]] | ||
</noinclude> | </noinclude> |
Revision as of 04:24, 27 November 2017
2017–18 Big 12 men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 0 | – | 0 | Template:Winning percentage | 6 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 0 | – | 0 | Template:Winning percentage | 6 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 Baylor | 0 | – | 0 | Template:Winning percentage | 5 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Kansas | 0 | – | 0 | Template:Winning percentage | 5 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 0 | – | 0 | Template:Winning percentage | 5 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 0 | – | 0 | Template:Winning percentage | 5 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 West Virginia | 0 | – | 0 | Template:Winning percentage | 5 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 0 | – | 0 | Template:Winning percentage | 4 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 0 | – | 0 | Template:Winning percentage | 4 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 0 | – | 0 | Template:Winning percentage | 4 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 Big 12 Tournament winner As of November 26, 2017; Rankings from AP Poll |