Difference between revisions of "Template:2017–18 Big 12 men's basketball standings"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
{{CBB Standings Entry|[[2017–18 TCU Horned Frogs men's basketball team|TCU]]|4|6|16|7}} | {{CBB Standings Entry|[[2017–18 TCU Horned Frogs men's basketball team|TCU]]|4|6|16|7}} | ||
{{CBB Standings Entry|[[2017–18 Oklahoma State Cowboys basketball team|Oklahoma State]]|4|6|14|9}} | {{CBB Standings Entry|[[2017–18 Oklahoma State Cowboys basketball team|Oklahoma State]]|4|6|14|9}} | ||
− | {{CBB Standings Entry|[[2017–18 | + | {{CBB Standings Entry|[[2017–18 Baylor Bears basketball team|Baylor]]|3|7|13|10}} |
− | {{CBB Standings Entry|[[2017–18 | + | {{CBB Standings Entry|[[2017–18 Iowa State Cyclones men's basketball team|Iowa State]]|3|7|12|10}} |
{{CBB Standings End|tourney=[[2018 Big 12 Men's Basketball Tournament|2018 Big 12 Tournament]]|poll=[[2017–18 NCAA Division I men's basketball rankings#AP poll|AP Poll]]|date={{date|{{date}}|mdy}}}}<!-- | {{CBB Standings End|tourney=[[2018 Big 12 Men's Basketball Tournament|2018 Big 12 Tournament]]|poll=[[2017–18 NCAA Division I men's basketball rankings#AP poll|AP Poll]]|date={{date|{{date}}|mdy}}}}<!-- | ||
| colspan=6 style="text-align:left;" | | | colspan=6 style="text-align:left;" | |
Revision as of 03:44, 4 February 2018
2017–18 Big 12 men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Texas Tech | 7 | – | 3 | Template:Winning percentage | 19 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Kansas | 7 | – | 3 | Template:Winning percentage | 18 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Oklahoma | 6 | – | 4 | Template:Winning percentage | 16 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 West Virginia | 6 | – | 4 | Template:Winning percentage | 17 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 5 | – | 5 | Template:Winning percentage | 16 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 5 | – | 5 | Template:Winning percentage | 15 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 4 | – | 6 | Template:Winning percentage | 16 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 4 | – | 6 | Template:Winning percentage | 14 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 3 | – | 7 | Template:Winning percentage | 13 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 3 | – | 7 | Template:Winning percentage | 12 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 Big 12 Tournament winner As of September 15, 2025; Rankings from AP Poll |