Difference between revisions of "Template:2017–18 Big South men's basketball standings"
Jump to navigation
Jump to search
blackwiki>Bsuorangecrush |
|||
Line 3: | Line 3: | ||
{{CBB Standings Entry|[[2017–18 Charleston Southern Buccaneers men's basketball team|Charleston Southern]]|0|0|4|3}} | {{CBB Standings Entry|[[2017–18 Charleston Southern Buccaneers men's basketball team|Charleston Southern]]|0|0|4|3}} | ||
{{CBB Standings Entry|[[2017–18 UNC Asheville Bulldogs men's basketball team|UNC Asheville]]|0|0|5|4}} | {{CBB Standings Entry|[[2017–18 UNC Asheville Bulldogs men's basketball team|UNC Asheville]]|0|0|5|4}} | ||
+ | {{CBB Standings Entry|[[2017–18 Radford Highlanders men's basketball team|Radford]]|0|0|5|4}} | ||
{{CBB Standings Entry|[[2017–18 Winthrop Eagles men's basketball team|Winthrop]]|0|0|5|4}} | {{CBB Standings Entry|[[2017–18 Winthrop Eagles men's basketball team|Winthrop]]|0|0|5|4}} | ||
− | {{CBB Standings Entry|[[2017–18 Presbyterian Blue Hose men's basketball team|Presbyterian]]|0|0|5|5 | + | {{CBB Standings Entry|[[2017–18 Presbyterian Blue Hose men's basketball team|Presbyterian]]|0|0|5|5}} |
− | |||
{{CBB Standings Entry|[[2017–18 Campbell Fighting Camels basketball team|Campbell]]|0|0|4|5}} | {{CBB Standings Entry|[[2017–18 Campbell Fighting Camels basketball team|Campbell]]|0|0|4|5}} | ||
{{CBB Standings Entry|[[2017–18 High Point Panthers men's basketball team|High Point]]|0|0|3|5}} | {{CBB Standings Entry|[[2017–18 High Point Panthers men's basketball team|High Point]]|0|0|3|5}} | ||
− | {{CBB Standings Entry|[[2017–18 Longwood Lancers men's basketball team|Longwood]]|0|0|3| | + | {{CBB Standings Entry|[[2017–18 Longwood Lancers men's basketball team|Longwood]]|0|0|3|6}} |
− | {{CBB Standings Entry|[[2017–18 Gardner–Webb Runnin' Bulldogs men's basketball team|Gardner–Webb]]|0|0|3| | + | {{CBB Standings Entry|[[2017–18 Gardner–Webb Runnin' Bulldogs men's basketball team|Gardner–Webb]]|0|0|3|8}} |
|- | |- | ||
| colspan=6 style="text-align:left;" | | | colspan=6 style="text-align:left;" | | ||
− | {{CBB Standings End|tourney=[[2018 Big South Conference Men's Basketball Tournament|2018 Big South Tournament]]|date=December | + | {{CBB Standings End|tourney=[[2018 Big South Conference Men's Basketball Tournament|2018 Big South Tournament]]|date=December 9, 2017|poll=}}<noinclude> |
[[Category:2017–18 American college basketball standings templates|Big South Conference]] | [[Category:2017–18 American college basketball standings templates|Big South Conference]] | ||
[[Category:Big South Conference men's basketball standings templates]] | [[Category:Big South Conference men's basketball standings templates]] | ||
</noinclude> | </noinclude> |
Revision as of 03:08, 10 December 2017
2017–18 Big South men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty | 0 | – | 0 | Template:Winning percentage | 7 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Southern | 0 | – | 0 | Template:Winning percentage | 4 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Asheville | 0 | – | 0 | Template:Winning percentage | 5 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radford | 0 | – | 0 | Template:Winning percentage | 5 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winthrop | 0 | – | 0 | Template:Winning percentage | 5 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 0 | – | 0 | Template:Winning percentage | 5 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell | 0 | – | 0 | Template:Winning percentage | 4 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Point | 0 | – | 0 | Template:Winning percentage | 3 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longwood | 0 | – | 0 | Template:Winning percentage | 3 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardner–Webb | 0 | – | 0 | Template:Winning percentage | 3 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 Big South Tournament winner As of December 9, 2017; |