Difference between revisions of "Template:2017–18 Big South men's basketball standings"

From blackwiki
Jump to navigation Jump to search
Line 1: Line 1:
 
{{CBB Standings Start|2017–18 Big South men's basketball standings}}  
 
{{CBB Standings Start|2017–18 Big South men's basketball standings}}  
{{CBB Standings Entry|[[2017–18 Winthrop Eagles men's basketball team|Winthrop]]|7|3|13|8}}
+
{{CBB Standings Entry|[[2017–18 Radford Highlanders men's basketball team|Radford]]|8|3|15|9}}  
{{CBB Standings Entry|[[2017–18 Radford Highlanders men's basketball team|Radford]]|7|3|14|9}}  
+
{{CBB Standings Entry|[[2017–18 UNC Asheville Bulldogs men's basketball team|UNC Asheville]]|8|3|15|9}}
{{CBB Standings Entry|[[2017–18 UNC Asheville Bulldogs men's basketball team|UNC Asheville]]|7|3|14|9}}
+
{{CBB Standings Entry|[[2017–18 Winthrop Eagles men's basketball team|Winthrop]]|7|4|13|9}}
{{CBB Standings Entry|[[2017–18 Campbell Fighting Camels basketball team|Campbell]]|6|4|12|10}}
+
{{CBB Standings Entry|[[2017–18 Campbell Fighting Camels basketball team|Campbell]]|6|5|12|11}}
{{CBB Standings Entry|[[2017–18 Gardner–Webb Runnin' Bulldogs men's basketball team|Gardner–Webb]]|6|4|11|12}}
+
{{CBB Standings Entry|[[2017–18 Gardner–Webb Runnin' Bulldogs men's basketball team|Gardner–Webb]]|6|5|11|13}}
{{CBB Standings Entry|[[2017–18 High Point Panthers men's basketball team|High Point]]|5|5|10|11}}
+
{{CBB Standings Entry|[[2017–18 Liberty Flames basketball team|Liberty]]|5|6|14|10}}
{{CBB Standings Entry|[[2017–18 Liberty Flames basketball team|Liberty]]|4|6|13|10}}
+
{{CBB Standings Entry|[[2017–18 High Point Panthers men's basketball team|High Point]]|5|6|10|12}}  
{{CBB Standings Entry|[[2017–18 Charleston Southern Buccaneers men's basketball team|Charleston Southern]]|3|7|8|13}}
+
{{CBB Standings Entry|[[2017–18 Charleston Southern Buccaneers men's basketball team|Charleston Southern]]|4|7|9|13}}
{{CBB Standings Entry|[[2017–18 Longwood Lancers men's basketball team|Longwood]]|3|7|6|17}}
+
{{CBB Standings Entry|[[2017–18 Presbyterian Blue Hose men's basketball team|Presbyterian]]|3|8|10|14}}
{{CBB Standings Entry|[[2017–18 Presbyterian Blue Hose men's basketball team|Presbyterian]]|2|8|9|14}}  
+
{{CBB Standings Entry|[[2017–18 Longwood Lancers men's basketball team|Longwood]]|3|8|6|18}}  
 
|-  
 
|-  
 
| colspan=6 style="text-align:left;" |
 
| colspan=6 style="text-align:left;" |
{{CBB Standings End|tourney=[[2018 Big South Conference Men's Basketball Tournament|2018 Big South Tournament]]|date=January 27, 2018|poll=}}<noinclude>
+
{{CBB Standings End|tourney=[[2018 Big South Conference Men's Basketball Tournament|2018 Big South Tournament]]|date=February 1, 2018|poll=}}<noinclude>
 
[[Category:2017–18 American college basketball standings templates|Big South Conference]]
 
[[Category:2017–18 American college basketball standings templates|Big South Conference]]
 
[[Category:Big South Conference men's basketball standings templates]]
 
[[Category:Big South Conference men's basketball standings templates]]
 
</noinclude>
 
</noinclude>

Revision as of 02:53, 2 February 2018

2017–18 Big South men's basketball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
Radford 8 3   Template:Winning percentage     15 9   Template:Winning percentage
UNC Asheville 8 3   Template:Winning percentage     15 9   Template:Winning percentage
Winthrop 7 4   Template:Winning percentage     13 9   Template:Winning percentage
Campbell 6 5   Template:Winning percentage     12 11   Template:Winning percentage
Gardner–Webb 6 5   Template:Winning percentage     11 13   Template:Winning percentage
Liberty 5 6   Template:Winning percentage     14 10   Template:Winning percentage
High Point 5 6   Template:Winning percentage     10 12   Template:Winning percentage
Charleston Southern 4 7   Template:Winning percentage     9 13   Template:Winning percentage
Presbyterian 3 8   Template:Winning percentage     10 14   Template:Winning percentage
Longwood 3 8   Template:Winning percentage     6 18   Template:Winning percentage
2018 Big South Tournament winner
As of February 1, 2018;