Difference between revisions of "Template:2017–18 Big South men's basketball standings"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
|- | |- | ||
| colspan=6 style="text-align:left;" | | | colspan=6 style="text-align:left;" | | ||
− | {{CBB Standings End|tourney=[[2018 Big South Conference Men's Basketball Tournament|2018 Big South Tournament]]|date=March | + | {{CBB Standings End|tourney=[[2018 Big South Conference Men's Basketball Tournament|2018 Big South Tournament]]|date=March 4, 2018|poll=}}<noinclude> |
[[Category:2017–18 American college basketball standings templates|Big South Conference]] | [[Category:2017–18 American college basketball standings templates|Big South Conference]] | ||
[[Category:Big South Conference men's basketball standings templates]] | [[Category:Big South Conference men's basketball standings templates]] | ||
</noinclude> | </noinclude> |
Revision as of 20:08, 4 March 2018
2017–18 Big South men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Asheville | 13 | – | 5 | Template:Winning percentage | 21 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radford† | 12 | – | 6 | Template:Winning percentage | 22 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winthrop | 12 | – | 6 | Template:Winning percentage | 19 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell | 10 | – | 8 | Template:Winning percentage | 16 | – | 15 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty | 9 | – | 9 | Template:Winning percentage | 20 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Southern | 9 | – | 9 | Template:Winning percentage | 15 | – | 16 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Point | 9 | – | 9 | Template:Winning percentage | 14 | – | 16 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardner–Webb | 9 | – | 9 | Template:Winning percentage | 14 | – | 18 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 4 | – | 14 | Template:Winning percentage | 11 | – | 21 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longwood | 3 | – | 15 | Template:Winning percentage | 7 | – | 26 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 Big South Tournament winner As of March 4, 2018; |