Difference between revisions of "Template:2017–18 Big West men's basketball standings"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | {{CBB Standings Start|2017–18 Big West men's basketball standings | + | {{CBB Standings Start|2017–18 Big West men's basketball standings}} |
− | |||
{{CBB Standings Entry|[[2017–18 Hawaii Rainbow Warriors basketball team|Hawaii]]|3|1|12|5}} | {{CBB Standings Entry|[[2017–18 Hawaii Rainbow Warriors basketball team|Hawaii]]|3|1|12|5}} | ||
{{CBB Standings Entry|[[2017–18 UC Davis Aggies men's basketball team|UC Davis]]|3|1|12|6}} | {{CBB Standings Entry|[[2017–18 UC Davis Aggies men's basketball team|UC Davis]]|3|1|12|6}} | ||
− | {{CBB Standings Entry|[[2017–18 Long Beach State 49ers men's basketball team|Long Beach State]]| | + | {{CBB Standings Entry|[[2017–18 Cal State Fullerton Titans men's basketball team|Cal State Fullerton]]|4|2|11|7}} |
+ | {{CBB Standings Entry|[[2017–18 Long Beach State 49ers men's basketball team|Long Beach State]]|4|2|10|12}} | ||
{{CBB Standings Entry|[[2017–18 UC Irvine Anteaters men's basketball team|UC Irvine]]|3|2|8|13}} | {{CBB Standings Entry|[[2017–18 UC Irvine Anteaters men's basketball team|UC Irvine]]|3|2|8|13}} | ||
{{CBB Standings Entry|[[2017–18 UC Santa Barbara Gauchos men's basketball team|UC Santa Barbara]]|2|2|13|5}} | {{CBB Standings Entry|[[2017–18 UC Santa Barbara Gauchos men's basketball team|UC Santa Barbara]]|2|2|13|5}} |
Revision as of 05:20, 21 January 2018
2017–18 Big West men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 3 | – | 1 | Template:Winning percentage | 12 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis | 3 | – | 1 | Template:Winning percentage | 12 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 4 | – | 2 | Template:Winning percentage | 11 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 4 | – | 2 | Template:Winning percentage | 10 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Irvine | 3 | – | 2 | Template:Winning percentage | 8 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Santa Barbara | 2 | – | 2 | Template:Winning percentage | 13 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Northridge | 2 | – | 3 | Template:Winning percentage | 4 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 1 | – | 4 | Template:Winning percentage | 6 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Riverside | 0 | – | 5 | Template:Winning percentage | 5 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 Big West Tournament winner As of January 20, 2018; |