Difference between revisions of "Template:2017–18 Big West men's basketball standings"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{CBB Standings Start|2017–18 Big West men's basketball standings}} | {{CBB Standings Start|2017–18 Big West men's basketball standings}} | ||
{{CBB Standings Entry|[[2017–18 Hawaii Rainbow Warriors basketball team|Hawaii]]|4|1|13|5}} | {{CBB Standings Entry|[[2017–18 Hawaii Rainbow Warriors basketball team|Hawaii]]|4|1|13|5}} | ||
+ | {{CBB Standings Entry|[[2017–18 Long Beach State 49ers men's basketball team|Long Beach State]]|5|2|11|12}} | ||
+ | {{CBB Standings Entry|[[2017–18 UC Santa Barbara Gauchos men's basketball team|UC Santa Barbara]]|4|2|15|5}} | ||
{{CBB Standings Entry|[[2017–18 UC Davis Aggies men's basketball team|UC Davis]]|4|2|13|7}} | {{CBB Standings Entry|[[2017–18 UC Davis Aggies men's basketball team|UC Davis]]|4|2|13|7}} | ||
− | {{CBB Standings Entry|[[2017–18 Cal State Fullerton Titans men's basketball team|Cal State Fullerton]]|4|2|11|7}} | + | {{CBB Standings Entry|[[2017–18 Cal State Fullerton Titans men's basketball team|Cal State Fullerton]]|4|2|11|7}} |
− | |||
{{CBB Standings Entry|[[2017–18 UC Irvine Anteaters men's basketball team|UC Irvine]]|4|3|9|14}} | {{CBB Standings Entry|[[2017–18 UC Irvine Anteaters men's basketball team|UC Irvine]]|4|3|9|14}} | ||
− | |||
{{CBB Standings Entry|[[2017–18 Cal State Northridge Matadors men's basketball team|Cal State Northridge]]|2|4|5|15}} | {{CBB Standings Entry|[[2017–18 Cal State Northridge Matadors men's basketball team|Cal State Northridge]]|2|4|5|15}} | ||
{{CBB Standings Entry|[[2017–18 Cal Poly Mustangs men's basketball team|Cal Poly]]|1|5|6|14}} | {{CBB Standings Entry|[[2017–18 Cal Poly Mustangs men's basketball team|Cal Poly]]|1|5|6|14}} |
Revision as of 12:59, 26 January 2018
2017–18 Big West men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 4 | – | 1 | Template:Winning percentage | 13 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 5 | – | 2 | Template:Winning percentage | 11 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Santa Barbara | 4 | – | 2 | Template:Winning percentage | 15 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis | 4 | – | 2 | Template:Winning percentage | 13 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 4 | – | 2 | Template:Winning percentage | 11 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Irvine | 4 | – | 3 | Template:Winning percentage | 9 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Northridge | 2 | – | 4 | Template:Winning percentage | 5 | – | 15 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 1 | – | 5 | Template:Winning percentage | 6 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Riverside | 0 | – | 6 | Template:Winning percentage | 5 | – | 15 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 Big West Tournament winner As of January 25, 2018; |