Difference between revisions of "Template:2017–18 Ivy League men's basketball standings"

From blackwiki
Jump to navigation Jump to search
Line 1: Line 1:
 
{{CBB Standings Start|2017–18 Ivy League men's basketball standings|2017–18 Ivy League men's basketball season}}
 
{{CBB Standings Start|2017–18 Ivy League men's basketball standings|2017–18 Ivy League men's basketball season}}
{{CBB Standings Entry|[[2017–18 Penn Quakers men's basketball team|Penn]]| 1 | 0 | 10 | 5 }}
+
{{CBB Standings Entry|[[2017–18 Penn Quakers men's basketball team|Penn]]|3|0|12|5}}
{{CBB Standings Entry|[[2017–18 Harvard Crimson men's basketball team|Harvard]]| 1 | 0 | 6 | 9 }}
+
{{CBB Standings Entry|[[2017–18 Yale Bulldogs men's basketball team|Yale]]|1|0|8|9}}
{{CBB Standings Entry|[[2017–18 Brown Bears men's basketball team|Brown]]| 0 | 0 | 7 | 6 }}
+
{{CBB Standings Entry|[[2017–18 Harvard Crimson men's basketball team|Harvard]]|1|0|6|9}}
{{CBB Standings Entry|[[2017–18 Cornell Big Red men's basketball team|Cornell]]| 0 | 0 | 6 | 7 }}
+
{{CBB Standings Entry|[[2017–18 Princeton Tigers men's basketball team|Princeton]]|2|1|9|8}}
{{CBB Standings Entry|[[2017–18 Yale Bulldogs men's basketball team|Yale]]| 0 | 0 | 7 | 9 }}
+
{{CBB Standings Entry|[[2017–18 Brown Bears men's basketball team|Brown]]|0|1|7|7}}
{{CBB Standings Entry|[[2017–18 Columbia Lions men's basketball team|Columbia]]| 0 | 0 | 3 | 10 }}
+
{{CBB Standings Entry|[[2017–18 Dartmouth Big Green men's basketball team|Dartmouth]]|0|1|4|8}}
{{CBB Standings Entry|[[2017–18 Princeton Tigers men's basketball team|Princeton]]| 0 | 1 | 7 | 8 }}
+
{{CBB Standings Entry|[[2017–18 Cornell Big Red men's basketball team|Cornell]]|0|2|6|7}}
{{CBB Standings Entry|[[2017–18 Dartmouth Big Green men's basketball team|Dartmouth]]| 0 | 1 | 4 | 8 }}
+
{{CBB Standings Entry|[[2017–18 Columbia Lions men's basketball team|Columbia]]|0|2|3|12}}
 
{{CBB Standings End|tourney=[[2018 Ivy League Men's Basketball Tournament|2018 Ivy League Tournament]]|date={{date|{{date}}|mdy}}|poll=}}<noinclude>
 
{{CBB Standings End|tourney=[[2018 Ivy League Men's Basketball Tournament|2018 Ivy League Tournament]]|date={{date|{{date}}|mdy}}|poll=}}<noinclude>
 
[[Category:2017–18 American college basketball standings templates|Ivy League]]
 
[[Category:2017–18 American college basketball standings templates|Ivy League]]
 
[[Category:Ivy League men's basketball standings templates]]
 
[[Category:Ivy League men's basketball standings templates]]
 
</noinclude>
 
</noinclude>

Revision as of 21:06, 17 January 2018