Difference between revisions of "Template:2017–18 Segunda División table"

From blackwiki
Jump to navigation Jump to search
blackwiki>Wikizin
Line 17: Line 17:
 
|team6 =RAY|win_RAY=7 |draw_RAY=8 |loss_RAY=3 |gf_RAY=26|ga_RAY=20
 
|team6 =RAY|win_RAY=7 |draw_RAY=8 |loss_RAY=3 |gf_RAY=26|ga_RAY=20
 
|team7 =OVI|win_OVI=8 |draw_OVI=5 |loss_OVI=5 |gf_OVI=27|ga_OVI=22
 
|team7 =OVI|win_OVI=8 |draw_OVI=5 |loss_OVI=5 |gf_OVI=27|ga_OVI=22
|team8 =OSA|win_OSA=6 |draw_OSA=7 |loss_OSA=4 |gf_OSA=19|ga_OSA=13
+
|team8 =TFE|win_TFE=6 |draw_TFE=7 |loss_TFE=5 |gf_TFE=25|ga_TFE=19
|team9 =SPO|win_SPO=6 |draw_SPO=6 |loss_SPO=6 |gf_SPO=21|ga_SPO=18
+
|team9 =OSA|win_OSA=6 |draw_OSA=7 |loss_OSA=4 |gf_OSA=19|ga_OSA=13
|team10=REU|win_REU=5 |draw_REU=9 |loss_REU=3 |gf_REU=13|ga_REU=14
+
|team10=SPO|win_SPO=6 |draw_SPO=6 |loss_SPO=6 |gf_SPO=21|ga_SPO=18
|team11=VAD|win_VAD=6 |draw_VAD=5 |loss_VAD=7 |gf_VAD=32|ga_VAD=30
+
|team11=REU|win_REU=5 |draw_REU=9 |loss_REU=4 |gf_REU=13|ga_REU=17
|team12=TFE|win_TFE=5 |draw_TFE=7 |loss_TFE=5 |gf_TFE=22|ga_TFE=19
+
|team12=VAD|win_VAD=6 |draw_VAD=5 |loss_VAD=7 |gf_VAD=32|ga_VAD=30
 
|team13=ZAR|win_ZAR=5 |draw_ZAR=7 |loss_ZAR=6 |gf_ZAR=20|ga_ZAR=22
 
|team13=ZAR|win_ZAR=5 |draw_ZAR=7 |loss_ZAR=6 |gf_ZAR=20|ga_ZAR=22
 
|team14=ALC|win_ALC=5 |draw_ALC=7 |loss_ALC=6 |gf_ALC=16|ga_ALC=22
 
|team14=ALC|win_ALC=5 |draw_ALC=7 |loss_ALC=6 |gf_ALC=16|ga_ALC=22

Revision as of 21:01, 10 December 2017

READ THIS BEFORE UPDATING: If teams change position, see the #Usage section for how to update this template. Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Huesca 18 9 6 3 26 13 +13 33 Promotion to La Liga
2 Lugo 18 10 3 5 21 16 +5 33
3 Cádiz 18 9 5 4 18 10 +8 32 Qualification to promotion play-offs
4 Numancia 18 9 4 5 24 18 +6 31
5 Granada 18 8 6 4 29 19 +10 30
6 Rayo Vallecano 18 7 8 3 26 20 +6 29
7 Oviedo 18 8 5 5 27 22 +5 29
8 Tenerife 18 6 7 5 25 19 +6 25
9 Osasuna 17 6 7 4 19 13 +6 25
10 Sporting Gijón 18 6 6 6 21 18 +3 24
11 Reus 18 5 9 4 13 17 −4 24
12 Valladolid 18 6 5 7 32 30 +2 23
13 Zaragoza 18 5 7 6 20 22 −2 22
14 Alcorcón 18 5 7 6 16 22 −6 22
15 Gimnàstic 17 6 3 8 20 23 −3 21
16 Albacete 18 5 6 7 16 24 −8 21
17 Barcelona B 18 4 8 6 19 21 −2 20 Ineligible for promotion and Copa del Rey
18 Almería 18 5 4 9 17 22 −5 19
19 Cultural Leonesa 18 3 10 5 22 29 −7 19 Relegation to Segunda División B
20 Lorca FC 18 4 4 10 16 23 −7 16
21 Sevilla Atlético 18 1 10 7 13 23 −10 13
22 Córdoba 18 3 4 11 20 35 −15 13
Updated to match(es) played on 10 December 2017. Source: La Liga
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored[1]
Template documentation[create]
  1. "Reglamento General RFEF - Artículo 201. Sistema de puntos. (page 104)" (PDF). RFEF. 1 May 2015. Retrieved 8 April 2015.