Difference between revisions of "Template:2017–18 Summit League men's basketball standings"
Jump to navigation
Jump to search
blackwiki>NascarGuy12 |
|||
Line 1: | Line 1: | ||
{{CBB Standings Start|2017–18 Summit League men's basketball standings}} | {{CBB Standings Start|2017–18 Summit League men's basketball standings}} | ||
{{CBB Standings Entry|[[2017–18 South Dakota State Jackrabbits men's basketball team|South Dakota State]]|4|0|16|5}} | {{CBB Standings Entry|[[2017–18 South Dakota State Jackrabbits men's basketball team|South Dakota State]]|4|0|16|5}} | ||
− | {{CBB Standings Entry|[[2017–18 South Dakota Coyotes men's basketball team|South Dakota]]| | + | {{CBB Standings Entry|[[2017–18 South Dakota Coyotes men's basketball team|South Dakota]]|4|1|16|5}} |
− | {{CBB Standings Entry|[[2017–18 Oral Roberts Golden Eagles men's basketball team|Oral Roberts]]|3| | + | {{CBB Standings Entry|[[2017–18 Oral Roberts Golden Eagles men's basketball team|Oral Roberts]]|3|3|7|14}} |
{{CBB Standings Entry|[[2017–18 Fort Wayne Mastodons men's basketball team|Fort Wayne]]|2|2|13|8}} | {{CBB Standings Entry|[[2017–18 Fort Wayne Mastodons men's basketball team|Fort Wayne]]|2|2|13|8}} | ||
{{CBB Standings Entry|[[2017–18 North Dakota State Bison men's basketball team|North Dakota State]]|2|2|10|9}} | {{CBB Standings Entry|[[2017–18 North Dakota State Bison men's basketball team|North Dakota State]]|2|2|10|9}} | ||
Line 10: | Line 10: | ||
|- | |- | ||
| colspan=99 style="text-align:left;font-size:smaller"| | | colspan=99 style="text-align:left;font-size:smaller"| | ||
− | {{CBB Standings End|tourney=[[2018 Summit League Men's Basketball Tournament|2018 Summit League Tournament]]|date=January | + | {{CBB Standings End|tourney=[[2018 Summit League Men's Basketball Tournament|2018 Summit League Tournament]]|date=January 17, 2018 <!-- UPDATE THE DATE WHEN MAKING CHANGES -->|poll=}}<noinclude> |
[[Category:2017–18 American college basketball standings templates|Summit League]] | [[Category:2017–18 American college basketball standings templates|Summit League]] | ||
[[Category:Summit League men's basketball standings templates]] | [[Category:Summit League men's basketball standings templates]] | ||
</noinclude> | </noinclude> |
Revision as of 03:18, 18 January 2018
2017–18 Summit League men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | 4 | – | 0 | Template:Winning percentage | 16 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 4 | – | 1 | Template:Winning percentage | 16 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oral Roberts | 3 | – | 3 | Template:Winning percentage | 7 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Wayne | 2 | – | 2 | Template:Winning percentage | 13 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State | 2 | – | 2 | Template:Winning percentage | 10 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 1 | – | 3 | Template:Winning percentage | 7 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omaha | 1 | – | 3 | Template:Winning percentage | 6 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 0 | – | 3 | Template:Winning percentage | 9 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 Summit League Tournament winner As of January 17, 2018; |