Difference between revisions of "Template:2018 FIFA World Cup Group A table"

From blackwiki
Jump to navigation Jump to search
Line 17: Line 17:
  
 
<!--Country definitions-->
 
<!--Country definitions-->
|name_URU={{flagicon|URU}} [[Paris Saint-Germain F.C.|Uruguay]]
+
|name_URU={{flagicon|URU}} [[Uruguay_national_football_team|Uruguay]]
|name_RUS={{flagicon|RUS}} [[Jeonbuk Hyundai Motors FC|Russia]]
+
|name_RUS={{flagicon|RUS}} [[Russia_national_football_team|Russia]]
|name_EGY={{flagicon|EGY}} [[Galatasaray S.K. (football)|Egypt]]
+
|name_EGY={{flagicon|EGY}} [[Egypt_national_football_team|Egypt]]
|name_KSA={{flagicon|KSA}} [[Saudi Arabia]]
+
|name_KSA={{flagicon|KSA}} [[Saudi_Arabia_national_football_team|Saudi Arabia]]
 
<!--Update qualifications below-->
 
<!--Update qualifications below-->
 
|res_col_header=Q
 
|res_col_header=Q

Revision as of 15:45, 19 July 2019

Pos Team Pld W D L GF GA GD Pts Qualification
1 Uruguay Uruguay 3 3 0 0 13 1 +12 9 Advance to knockout stage
2 Russia Russia 3 2 0 1 4 7 −3 6
3 Egypt Egypt 3 1 0 2 3 7 −4 3
4 Saudi Arabia Saudi Arabia 3 0 0 3 2 7 −5 0
Source: FIFA
Rules for classification: Group stage tiebreakers