Difference between revisions of "Template:2018 FIFA World Cup qualification tiebreakers"
Jump to navigation
Jump to search
blackwiki>Chanheigeorge m |
|||
| Line 4: | Line 4: | ||
|- | |- | ||
|In league format, the ranking of teams in each group is based on the following criteria (regulations Articles 20.6 and 20.7):<ref name="regulations">{{cite web|url=http://resources.fifa.com/mm/document/tournament/competition/02/84/35/19/regulationsfwc2018en_neutral.pdf|title=Regulations – 2018 FIFA World Cup Russia|publisher=FIFA.com}}</ref> | |In league format, the ranking of teams in each group is based on the following criteria (regulations Articles 20.6 and 20.7):<ref name="regulations">{{cite web|url=http://resources.fifa.com/mm/document/tournament/competition/02/84/35/19/regulationsfwc2018en_neutral.pdf|title=Regulations – 2018 FIFA World Cup Russia|publisher=FIFA.com}}</ref> | ||
| − | # [[ | + | # [[Three points for a win|Points]] (3 points for a win, 1 point for a draw, 0 points for a loss) |
# [[Goal difference]] | # [[Goal difference]] | ||
# Goals scored | # Goals scored | ||
| Line 18: | Line 18: | ||
# Drawing of lots by the FIFA Organising Committee | # Drawing of lots by the FIFA Organising Committee | ||
|}<noinclude> | |}<noinclude> | ||
| + | |||
{{template reflist}} | {{template reflist}} | ||
| − | [[Category:2018 FIFA World Cup qualification templates]]</noinclude> | + | [[Category:2018 FIFA World Cup qualification templates]] |
| + | </noinclude> | ||
Revision as of 15:16, 13 June 2017
| 2018 FIFA World Cup qualification tiebreakers |
|---|
In league format, the ranking of teams in each group is based on the following criteria (regulations Articles 20.6 and 20.7):[1]
|
References
- ↑ "Regulations – 2018 FIFA World Cup Russia" (PDF). FIFA.com.