Difference between revisions of "Template:2018 J1 League table"

From blackwiki
Jump to navigation Jump to search
blackwiki>Hhkohh
Line 4: Line 4:
  
 
|result1=CLGS |result2=CLPO |result3=CLPO |result16=RPO |result17=R |result18=R
 
|result1=CLGS |result2=CLPO |result3=CLPO |result16=RPO |result17=R |result18=R
|update=25 September 2018
+
|update=29 September 2018
|team1=SFR |win_SFR=17|draw_SFR=5 |loss_SFR=5 |gf_SFR=42|ga_SFR=21|name_SFR=[[Sanfrecce Hiroshima]]
+
|team1=FRO |win_FRO=17|draw_FRO=5 |loss_FRO=6 |gf_FRO=44|ga_FRO=21|name_FRO=[[Kawasaki Frontale]]
|team2=FRO |win_FRO=16|draw_FRO=5 |loss_FRO=6 |gf_FRO=42|ga_FRO=20|name_FRO=[[Kawasaki Frontale]]
+
|team2=SFR |win_SFR=17|draw_SFR=5 |loss_SFR=6 |gf_SFR=42|ga_SFR=22|name_SFR=[[Sanfrecce Hiroshima]]
|team3=TOK |win_TOK=12|draw_TOK=7 |loss_TOK=8 |gf_TOK=34|ga_TOK=25|name_TOK=[[FC Tokyo]]
+
|team3=ANT |win_ANT=13|draw_ANT=6 |loss_ANT=9 |gf_ANT=42|ga_ANT=34|name_ANT=[[Kashima Antlers]]
|team6=VEG |win_VEG=12|draw_VEG=5 |loss_VEG=10|gf_VEG=36|ga_VEG=38|name_VEG=[[Vegalta Sendai]]
+
|team4=COS |win_COS=12|draw_COS=8 |loss_COS=7 |gf_COS=37|ga_COS=39|name_COS=[[Hokkaido Consadole Sapporo|Consadole Sapporo]]
|team7=COS |win_COS=11|draw_COS=8 |loss_COS=7 |gf_COS=35|ga_COS=38|name_COS=[[Hokkaido Consadole Sapporo|Consadole Sapporo]]
+
|team5=TOK |win_TOK=12|draw_TOK=7 |loss_TOK=9 |gf_TOK=34|ga_TOK=27|name_TOK=[[FC Tokyo]]
|team5=CER |win_CER=10|draw_CER=11|loss_CER=6 |gf_CER=34|ga_CER=30|name_CER=[[Cerezo Osaka]]
+
|team6=CER |win_CER=10|draw_CER=11|loss_CER=6 |gf_CER=34|ga_CER=30|name_CER=[[Cerezo Osaka]]
|team4=ANT |win_ANT=12|draw_ANT=6 |loss_ANT=9 |gf_ANT=37|ga_ANT=34|name_ANT=[[Kashima Antlers]]
+
|team7=VEG |win_VEG=12|draw_VEG=5 |loss_VEG=11|gf_VEG=38|ga_VEG=43|name_VEG=[[Vegalta Sendai]]
|team9=VIS |win_VIS=10|draw_VIS=6 |loss_VIS=11|gf_VIS=33|ga_VIS=35|name_VIS=[[Vissel Kobe]]
 
 
|team8=RED |win_RED=10|draw_RED=8 |loss_RED=9 |gf_RED=37|ga_RED=27|name_RED=[[Urawa Red Diamonds]]
 
|team8=RED |win_RED=10|draw_RED=8 |loss_RED=9 |gf_RED=37|ga_RED=27|name_RED=[[Urawa Red Diamonds]]
|team10=SSP |win_SSP=10|draw_SSP=4 |loss_SSP=13|gf_SSP=38|ga_SSP=40|name_SSP=[[Shimizu S-Pulse]]
+
|team9=SSP |win_SSP=11|draw_SSP=4 |loss_SSP=13|gf_SSP=40|ga_SSP=40|name_SSP=[[Shimizu S-Pulse]]
|team11=JUB |win_JUB=8 |draw_JUB=9 |loss_JUB=10|gf_JUB=29|ga_JUB=37|name_JUB=[[Júbilo Iwata]]
+
|team10=VIS |win_VIS=10|draw_VIS=6 |loss_VIS=12|gf_VIS=33|ga_VIS=40|name_VIS=[[Vissel Kobe]]
|team14=GRA |win_GRA=9 |draw_GRA=4 |loss_GRA=13|gf_GRA=43|ga_GRA=48|name_GRA=[[Nagoya Grampus]]
+
|team11=FMA |win_FMA=10|draw_FMA=5 |loss_FMA=13|gf_FMA=50|ga_FMA=48|name_FMA=[[Yokohama F. Marinos]]
|team13=BEL |win_BEL=8 |draw_BEL=8 |loss_BEL=11|gf_BEL=31|ga_BEL=36|name_BEL=[[Shonan Bellmare]]
+
|team12=JUB |win_JUB=8 |draw_JUB=9 |loss_JUB=10|gf_JUB=29|ga_JUB=37|name_JUB=[[Júbilo Iwata]]
|team12=FMA |win_FMA=9 |draw_FMA=5 |loss_FMA=13|gf_FMA=45|ga_FMA=46|name_FMA=[[Yokohama F. Marinos]]
+
|team13=GAM |win_GAM=9 |draw_GAM=6 |loss_GAM=13|gf_GAM=30|ga_GAM=39|name_GAM=[[Gamba Osaka]]
|team15=SAG |win_SAG=7 |draw_SAG=9 |loss_SAG=11|gf_SAG=22|ga_SAG=28|name_SAG=[[Sagan Tosu]]
+
|team14=BEL |win_BEL=8 |draw_BEL=8 |loss_BEL=11|gf_BEL=31|ga_BEL=36|name_BEL=[[Shonan Bellmare]]
|team16=REY |win_REY=9 |draw_REY=3 |loss_REY=15|gf_REY=33|ga_REY=45|name_REY=[[Kashiwa Reysol]]
+
|team15=GRA |win_GRA=9 |draw_GRA=4 |loss_GRA=13|gf_GRA=43|ga_GRA=48|name_GRA=[[Nagoya Grampus]]
|team17=GAM |win_GAM=8 |draw_GAM=6 |loss_GAM=13|gf_GAM=29|ga_GAM=39|name_GAM=[[Gamba Osaka]]
+
|team16=SAG |win_SAG=7 |draw_SAG=9 |loss_SAG=12|gf_SAG=23|ga_SAG=30|name_SAG=[[Sagan Tosu]]
|team18=VVN |win_VVN=8 |draw_VVN=3 |loss_VVN=16|gf_VVN=32|ga_VVN=48|name_VVN=[[V-Varen Nagasaki]]
+
|team17=REY |win_REY=9 |draw_REY=3 |loss_REY=15|gf_REY=33|ga_REY=45|name_REY=[[Kashiwa Reysol]]
 +
|team18=VVN |win_VVN=8 |draw_VVN=3 |loss_VVN=17|gf_VVN=33|ga_VVN=50|name_VVN=[[V-Varen Nagasaki]]
  
 
|show_limit=5
 
|show_limit=5

Revision as of 13:34, 29 September 2018

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Kawasaki Frontale 28 17 5 6 44 21 +23 56 Champions League group stage
2 Sanfrecce Hiroshima 28 17 5 6 42 22 +20 56 Champions League play-off round
3 Kashima Antlers 28 13 6 9 42 34 +8 45
4 Consadole Sapporo 27 12 8 7 37 39 −2 44
5 FC Tokyo 28 12 7 9 34 27 +7 43
6 Cerezo Osaka 27 10 11 6 34 30 +4 41
7 Vegalta Sendai 28 12 5 11 38 43 −5 41
8 Urawa Red Diamonds 27 10 8 9 37 27 +10 38
9 Shimizu S-Pulse 28 11 4 13 40 40 0 37
10 Vissel Kobe 28 10 6 12 33 40 −7 36
11 Yokohama F. Marinos 28 10 5 13 50 48 +2 35
12 Júbilo Iwata 27 8 9 10 29 37 −8 33
13 Gamba Osaka 28 9 6 13 30 39 −9 33
14 Shonan Bellmare 27 8 8 11 31 36 −5 32
15 Nagoya Grampus 26 9 4 13 43 48 −5 31
16 Sagan Tosu 28 7 9 12 23 30 −7 30 Relegation play-offs
17 Kashiwa Reysol 27 9 3 15 33 45 −12 30 Relegation to J2 League
18 V-Varen Nagasaki 28 8 3 17 33 50 −17 27
Updated to match(es) played on 29 September 2018. Source: Meiji Yasuda J1 League
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored