Difference between revisions of "Template:2018 Major League Soccer Western Conference table"

From blackwiki
Jump to navigation Jump to search
blackwiki>Flix11
(update)
blackwiki>Mediocre Legacy
Line 1: Line 1:
 
{{#invoke:Sports table|main|style=WDL
 
{{#invoke:Sports table|main|style=WDL
|update=October 18, 2018|source=[http://www.mlssoccer.com/standings MLS]|teamwidth=200|draw_header=<abbr title="Tied">T</abbr>|loss_before_draw=true
+
|update=October 21, 2018|source=[http://www.mlssoccer.com/standings MLS]|teamwidth=200|draw_header=<abbr title="Tied">T</abbr>|loss_before_draw=true
 
|showteam={{{showteam}}}|only_pld_pts={{{only_pld_pts}}}|show_limit={{{show_limit}}}
 
|showteam={{{showteam}}}|only_pld_pts={{{only_pld_pts}}}|show_limit={{{show_limit}}}
 
|template_name=2018 Major League Soccer Western Conference table
 
|template_name=2018 Major League Soccer Western Conference table
 
<!-- Display order is listed below. Change team # to change order. -->
 
<!-- Display order is listed below. Change team # to change order. -->
|team1=DAL |team2=SKC |team3=LFC |team4=SEA |team5=POR |team6=RSL |team7=LAX |team8=VAN |team9=MIN  |team10=HOU |team11=COL |team12=SJO
+
|team1=SKC |team2=DAL |team3=LFC |team4=SEA |team5=POR |team6=RSL |team7=LAX |team8=VAN |team9=MIN  |team10=HOU |team11=COL |team12=SJO
 
|result1=CSF |result2=CSF |result3=PO|result4=PO|result5=PO|result6=PO
 
|result1=CSF |result2=CSF |result3=PO|result4=PO|result5=PO|result6=PO
  
|win_COL=7  |draw_COL=6 |loss_COL=19 |gf_COL=34 |ga_COL=62 |status_COL=E
+
|win_COL=7  |draw_COL=7 |loss_COL=19 |gf_COL=34 |ga_COL=62 |status_COL=E
|win_DAL=16 |draw_DAL=9 |loss_DAL=7 |gf_DAL=51 |ga_DAL=39 |status_DAL=T
+
|win_DAL=16 |draw_DAL=9 |loss_DAL=8 |gf_DAL=51 |ga_DAL=42 |status_DAL=T
|win_HOU=9  |draw_HOU=8 |loss_HOU=15 |gf_HOU=53 |ga_HOU=53 |status_HOU=E
+
|win_HOU=9  |draw_HOU=8 |loss_HOU=16 |gf_HOU=55 |ga_HOU=56 |status_HOU=E
|win_LAX=12 |draw_LAX=9 |loss_LAX=11 |gf_LAX=61 |ga_LAX=60 |status_LAX=
+
|win_LAX=13 |draw_LAX=9 |loss_LAX=11 |gf_LAX=64 |ga_LAX=61 |status_LAX=
|win_LFC=16 |draw_LFC=8 |loss_LFC=8  |gf_LFC=65 |ga_LFC=48 |status_LFC=T
+
|win_LFC=16 |draw_LFC=9 |loss_LFC=8  |gf_LFC=67 |ga_LFC=50 |status_LFC=T
|win_MIN=11 |draw_MIN=3 |loss_MIN=18 |gf_MIN=46 |ga_MIN=65 |status_MIN=E
+
|win_MIN=11 |draw_MIN=3 |loss_MIN=19 |gf_MIN=47 |ga_MIN=68 |status_MIN=E
|win_POR=14 |draw_POR=9 |loss_POR=9  |gf_POR=50 |ga_POR=46 |status_POR=
+
|win_POR=15 |draw_POR=9 |loss_POR=9  |gf_POR=53 |ga_POR=46 |status_POR=T
|win_RSL=14 |draw_RSL=7 |loss_RSL=12 |gf_RSL=55 |ga_RSL=55 |status_RSL=
+
|win_RSL=14 |draw_RSL=7 |loss_RSL=13 |gf_RSL=55 |ga_RSL=58 |status_RSL=
|win_SEA=16 |draw_SEA=5 |loss_SEA=11 |gf_SEA=47 |ga_SEA=34 |status_SEA=T
+
|win_SEA=17 |draw_SEA=5 |loss_SEA=11 |gf_SEA=50 |ga_SEA=36 |status_SEA=T
|win_SJO=4  |draw_SJO=8 |loss_SJO=20 |gf_SJO=48 |ga_SJO=69 |status_SJO=E
+
|win_SJO=4  |draw_SJO=9 |loss_SJO=20 |gf_SJO=48 |ga_SJO=69 |status_SJO=E
|win_SKC=16 |draw_SKC=8 |loss_SKC=8  |gf_SKC=60 |ga_SKC=39 |status_SKC=T
+
|win_SKC=17 |draw_SKC=8 |loss_SKC=8  |gf_SKC=63 |ga_SKC=39 |status_SKC=T
|win_VAN=12 |draw_VAN=7 |loss_VAN=13 |gf_VAN=50 |ga_VAN=64 |status_VAN=  
+
|win_VAN=12 |draw_VAN=8 |loss_VAN=13 |gf_VAN=52 |ga_VAN=66 |status_VAN=E
  
 
|name_COL= [[Colorado Rapids]]
 
|name_COL= [[Colorado Rapids]]

Revision as of 23:49, 21 October 2018

Pos Team Pld W L T GF GA GD Pts Qualification
1 Sporting Kansas City (T) 33 17 8 8 63 39 +24 59 Conference Semi-finals[lower-alpha 1]
2 FC Dallas (T) 33 16 8 9 51 42 +9 57
3 Los Angeles FC (T) 33 16 8 9 67 50 +17 57 Knockout round
4 Seattle Sounders (T) 33 17 11 5 50 36 +14 56
5 Portland Timbers (T) 33 15 9 9 53 46 +7 54
6 Real Salt Lake 34 14 13 7 55 58 −3 49
7 LA Galaxy 33 13 11 9 64 61 +3 48
8 Vancouver Whitecaps (E) 33 12 13 8 52 66 −14 44
9 Minnesota United (E) 33 11 19 3 47 68 −21 36
10 Houston Dynamo (E) 33 9 16 8 55 56 −1 35
11 Colorado Rapids (E) 33 7 19 7 34 62 −28 28
12 San Jose Earthquakes (E) 33 4 20 9 48 69 −21 21
Updated to match(es) played on October 21, 2018. Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goal differential; 9) home goals scored; 10) coin toss or drawing of lots
(E) Eliminated; (T) Qualified, but not yet to the particular phase indicated.
Notes:
  1. Due to a change in format for the CONCACAF Champions League, the regular season conference champions will not automatically earn a berth in the 2019 CONCACAF Champions League.[1]

sv:Mall:Poängtabeller för Major League Soccer 2018

  1. Strauss, Brian (April 6, 2017). "MLS clubs have resolution over qualifying for future CCL after format change". Sports Illustrated. Retrieved April 6, 2017.