Difference between revisions of "Template:2018 NBA playoffs"
Jump to navigation
Jump to search
blackwiki>Sa.vakilian |
blackwiki>FatIIar |
||
| Line 97: | Line 97: | ||
| RD3-seed02=E2 | | RD3-seed02=E2 | ||
| RD3-team02=''[[2017–18 Boston Celtics season|Boston]]'' | | RD3-team02=''[[2017–18 Boston Celtics season|Boston]]'' | ||
| − | | RD3-score02= | + | | RD3-score02=3 |
| RD3-seed03=W1 | | RD3-seed03=W1 | ||
Revision as of 03:47, 24 May 2018
| First Round | Conference Semifinals | Conference Finals | NBA Finals | |||||||||||||||
| E1 | Toronto* | 4 | ||||||||||||||||
| E8 | Washington | 2 | ||||||||||||||||
| E1 | Toronto* | 0 | ||||||||||||||||
| E4 | Cleveland* | 4 | ||||||||||||||||
| E4 | Cleveland* | 4 | ||||||||||||||||
| E5 | Indiana | 3 | ||||||||||||||||
| E4 | Cleveland* | 2 | ||||||||||||||||
| Eastern Conference | ||||||||||||||||||
| E2 | Boston | 3 | ||||||||||||||||
| E3 | Philadelphia | 4 | ||||||||||||||||
| E6 | Miami* | 1 | ||||||||||||||||
| E3 | Philadelphia | 1 | ||||||||||||||||
| E2 | Boston | 4 | ||||||||||||||||
| E2 | Boston | 4 | ||||||||||||||||
| E7 | Milwaukee | 3 | ||||||||||||||||
| E | ||||||||||||||||||
| W | ||||||||||||||||||
| W1 | Houston* | 4 | ||||||||||||||||
| W8 | Minnesota | 1 | ||||||||||||||||
| W1 | Houston* | 4 | ||||||||||||||||
| W5 | Utah | 1 | ||||||||||||||||
| W4 | Oklahoma City | 2 | ||||||||||||||||
| W5 | Utah | 4 | ||||||||||||||||
| W1 | Houston* | 2 | ||||||||||||||||
| Western Conference | ||||||||||||||||||
| W2 | Golden State* | 2 | ||||||||||||||||
| W3 | Portland* | 0 | ||||||||||||||||
| W6 | New Orleans | 4 | ||||||||||||||||
| W6 | New Orleans | 1 | ||||||||||||||||
| W2 | Golden State* | 4 | ||||||||||||||||
| W2 | Golden State* | 4 | ||||||||||||||||
| W7 | San Antonio | 1 | ||||||||||||||||
* Division winner
Bold Series winner
Italic Team with home-court advantage