Difference between revisions of "Template:2018 Royal London One-Day Cup South Group"
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
|-{{#ifeq:{{{team}}}|SUS|style="font-weight:bold"}} | |-{{#ifeq:{{{team}}}|SUS|style="font-weight:bold"}} | ||
|align="left"|[[Sussex County Cricket Club|Sussex Sharks]] | |align="left"|[[Sussex County Cricket Club|Sussex Sharks]] | ||
| − | |1||1||0||0||0||0||''' | + | |1||1||0||0||0||0||'''2'''||0.985 |
|-{{#ifeq:{{{team}}}|ESS|{{;}} font-weight:bold}}" | |-{{#ifeq:{{{team}}}|ESS|{{;}} font-weight:bold}}" | ||
|align="left"|[[Essex County Cricket Club|Essex Eagles]] | |align="left"|[[Essex County Cricket Club|Essex Eagles]] | ||
| − | |1||1||0||0||0||0||''' | + | |1||1||0||0||0||0||'''2'''||0.930 |
|-{{#ifeq:{{{team}}}|GLO|style="font-weight:bold"}} | |-{{#ifeq:{{{team}}}|GLO|style="font-weight:bold"}} | ||
|align="left"|[[Gloucestershire County Cricket Club|Gloucestershire]] | |align="left"|[[Gloucestershire County Cricket Club|Gloucestershire]] | ||
| − | |1||1||0||0||0||0||''' | + | |1||1||0||0||0||0||'''2'''||0.203 |
|-{{#ifeq:{{{team}}}|HAM|style="font-weight:bold"}} | |-{{#ifeq:{{{team}}}|HAM|style="font-weight:bold"}} | ||
|align="left"|[[Hampshire County Cricket Club|Hampshire]] | |align="left"|[[Hampshire County Cricket Club|Hampshire]] | ||
Revision as of 09:30, 19 May 2018
Team
|
Pld | W | L | T | NR | Ded | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| Somerset | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3.513 |
| Sussex Sharks | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.985 |
| Essex Eagles | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.930 |
| Gloucestershire | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.203 |
| Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Glamorgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | −0.203 |
| Middlesex | 1 | 0 | 1 | 0 | 0 | 0 | 0 | −0.930 |
| Kent Spitfires | 1 | 0 | 1 | 0 | 0 | 0 | 0 | −0.985 |
| Surrey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | −3.513 |
Template:Updated Source: BBC Sport[1]