Difference between revisions of "Template:2018 WNBA Playoffs"
Jump to navigation
Jump to search
| Line 23: | Line 23: | ||
||{{RDseed|2}} [[2018 Atlanta Dream season|Atlanta Dream]]| 2 |{{RDseed|3}} '''[[2018 Washington Mystics season|Washington Mystics]]'''| '''3''' | ||{{RDseed|2}} [[2018 Atlanta Dream season|Atlanta Dream]]| 2 |{{RDseed|3}} '''[[2018 Washington Mystics season|Washington Mystics]]'''| '''3''' | ||
<!-- final --> | <!-- final --> | ||
| − | ||{{RDseed|1}} [[2018 Seattle Storm season|Seattle Storm]] | '''3''' |{{RDseed|3}} [[2018 Washington Mystics season|Washington Mystics]]| 0 | + | ||{{RDseed|1}} '''[[2018 Seattle Storm season|Seattle Storm]]''' | '''3''' |{{RDseed|3}} [[2018 Washington Mystics season|Washington Mystics]]| 0 |
}} | }} | ||
Note: Teams re-seeded after second round and semi-finals. | Note: Teams re-seeded after second round and semi-finals. | ||
| Line 48: | Line 48: | ||
! Team !! 1 !! 2 !! 3 !! 4 !! 5 | ! Team !! 1 !! 2 !! 3 !! 4 !! 5 | ||
|- | |- | ||
| − | | {{RDseed|1}} [[2018 Seattle Storm season|Seattle Storm]] || '''89''' || '''75''' ||'''98''' || || | + | | {{RDseed|1}} '''[[2018 Seattle Storm season|Seattle Storm]]''' || '''89''' || '''75''' ||'''98''' || || |
|- | |- | ||
| {{RDseed|3}} [[2018 Washington Mystics season|Washington Mystics]] || 76 || 73 || 82|| || | | {{RDseed|3}} [[2018 Washington Mystics season|Washington Mystics]] || 76 || 73 || 82|| || | ||
Revision as of 02:11, 13 September 2018
| First round: Single elimination (Aug. 21) | Second round: Single elimination (Aug. 23) | Semifinals: Best-of-five (Aug. 26 – Sept. 4) | WNBA Finals: Best-of-five (Sept. 7 – Sept. 16) | |||||||||||
| Template:RDseed Seattle Storm | 3 | |||||||||||||
| Template:RDseed Phoenix Mercury | 2 | |||||||||||||
| Template:RDseed Connecticut Sun | 86 | |||||||||||||
| Template:RDseed Phoenix Mercury | 96 | |||||||||||||
| Template:RDseedPhoenix Mercury | 101 | |||||||||||||
| Template:RDseedDallas Wings | 83 | |||||||||||||
| Template:RDseed Seattle Storm | 3 | |||||||||||||
| Template:RDseed Washington Mystics | 0 | |||||||||||||
| Template:RDseedLos Angeles Sparks | 75 | |||||||||||||
| Template:RDseedMinnesota Lynx | 68 | |||||||||||||
| Template:RDseedWashington Mystics | 96 | |||||||||||||
| Template:RDseed Los Angeles Sparks | 64 | |||||||||||||
| Template:RDseed Atlanta Dream | 2 | |||||||||||||
| Template:RDseed Washington Mystics | 3 | |||||||||||||
Note: Teams re-seeded after second round and semi-finals.
- Semifinals
| Team | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Template:RDseed Seattle Storm | 91 | 91 | 66 | 84 | 94 |
| Template:RDseed Phoenix Mercury | 87 | 87 | 86 | 86 | 84 |
| Team | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Template:RDseed Atlanta Dream | 84 | 78 | 81 | 76 | 81 |
| Template:RDseed Washington Mystics | 87 | 75 | 76 | 97 | 86 |
| Team | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Template:RDseed Seattle Storm | 89 | 75 | 98 | ||
| Template:RDseed Washington Mystics | 76 | 73 | 82 |