Difference between revisions of "Template:2018–19 Big 12 Conference women's basketball standings"
Jump to navigation
Jump to search
blackwiki>JetCity22 |
blackwiki>JetCity22 |
||
Line 7: | Line 7: | ||
{{CBB Standings Entry|[[2018–19 Kansas State Wildcats women's basketball team|Kansas State]] | 6 | 7 | 15 | 10 }} | {{CBB Standings Entry|[[2018–19 Kansas State Wildcats women's basketball team|Kansas State]] | 6 | 7 | 15 | 10 }} | ||
{{CBB Standings Entry|[[2018–19 Oklahoma State Cowgirls basketball team|Oklahoma State]] | 4 | 8 | 13 | 10 }} | {{CBB Standings Entry|[[2018–19 Oklahoma State Cowgirls basketball team|Oklahoma State]] | 4 | 8 | 13 | 10 }} | ||
− | {{CBB Standings Entry|[[2018–19 Kansas Jayhawks women's basketball team|Kansas]] | 2 | | + | {{CBB Standings Entry|[[2018–19 Kansas Jayhawks women's basketball team|Kansas]] | 2 | 10 | 12 | 11 }} |
{{CBB Standings Entry|[[2018–19 Oklahoma Sooners women's basketball team|Oklahoma]] | 2 | 10 | 6 | 17 }} | {{CBB Standings Entry|[[2018–19 Oklahoma Sooners women's basketball team|Oklahoma]] | 2 | 10 | 6 | 17 }} | ||
{{CBB Standings Entry|[[2018–19 Texas Tech Lady Raiders basketball team|Texas Tech]] | 2 | 11 | 11 | 13 }} | {{CBB Standings Entry|[[2018–19 Texas Tech Lady Raiders basketball team|Texas Tech]] | 2 | 11 | 11 | 13 }} |
Revision as of 20:37, 14 February 2019
2018–19 Big 12 Conference women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Baylor | 12 | – | 0 | Template:Winning percentage | 22 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Texas | 10 | – | 3 | Template:Winning percentage | 20 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Iowa State | 8 | – | 4 | Template:Winning percentage | 18 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 8 | – | 4 | Template:Winning percentage | 17 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 8 | – | 5 | Template:Winning percentage | 18 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 6 | – | 7 | Template:Winning percentage | 15 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 4 | – | 8 | Template:Winning percentage | 13 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 2 | – | 10 | Template:Winning percentage | 12 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 2 | – | 10 | Template:Winning percentage | 6 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 2 | – | 11 | Template:Winning percentage | 11 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2019 Big 12 Conference Tournament winner Rankings from AP Poll |
References