Difference between revisions of "Template:2018–19 Big West men's basketball standings"
Jump to navigation
Jump to search
blackwiki>Juddy96 |
|||
Line 1: | Line 1: | ||
{{CBB Standings Start|2018–19 Big West men's basketball standings|2018–19 Big West Conference men's basketball season}} | {{CBB Standings Start|2018–19 Big West men's basketball standings|2018–19 Big West Conference men's basketball season}} | ||
− | {{CBB Standings Entry|[[2018–19 UC Irvine Anteaters men's basketball team|UC Irvine]]| | + | {{CBB Standings Entry|[[2018–19 UC Irvine Anteaters men's basketball team|UC Irvine]]|9|1|21|5}} |
− | {{CBB Standings Entry|[[2018–19 UC Santa Barbara Gauchos men's basketball team|UC Santa Barbara]]|6| | + | {{CBB Standings Entry|[[2018–19 Cal State Fullerton Titans men's basketball team|Cal State Fullerton]]|7|3|11|13}} |
− | {{CBB Standings Entry|[[2018–19 Hawaii Rainbow Warriors basketball team|Hawaii]]| | + | {{CBB Standings Entry|[[2018–19 UC Santa Barbara Gauchos men's basketball team|UC Santa Barbara]]|6|4|17|7}} |
− | {{CBB Standings Entry|[[2018–19 | + | {{CBB Standings Entry|[[2018–19 Hawaii Rainbow Warriors basketball team|Hawaii]]|6|4|15|9}} |
− | {{CBB Standings Entry|[[2018–19 Cal State Northridge Matadors men's basketball team|Cal State Northridge]]|4| | + | {{CBB Standings Entry|[[2018–19 UC Davis Aggies men's basketball team|UC Davis]]|5|4|9|14}} |
− | + | {{CBB Standings Entry|[[2018–19 Cal State Northridge Matadors men's basketball team|Cal State Northridge]]|4|5|10|15}} | |
− | {{CBB Standings Entry|[[2018–19 Long Beach State 49ers men's basketball team|Long Beach State]]| | + | {{CBB Standings Entry|[[2018–19 Long Beach State 49ers men's basketball team|Long Beach State]]|3|7|9|17}} |
− | {{CBB Standings Entry|[[2018–19 UC Riverside Highlanders men's basketball team|UC Riverside]]| | + | {{CBB Standings Entry|[[2018–19 UC Riverside Highlanders men's basketball team|UC Riverside]]|3|7|9|17}} |
− | {{CBB Standings Entry|[[2018–19 Cal Poly Mustangs men's basketball team|Cal Poly]]|1| | + | {{CBB Standings Entry|[[2018–19 Cal Poly Mustangs men's basketball team|Cal Poly]]|1|9|5|18}} |
− | {{CBB Standings End|tourney=[[2019 Big West Conference Men's Basketball Tournament|2019 Big West Tournament]]|date=February | + | {{CBB Standings End|tourney=[[2019 Big West Conference Men's Basketball Tournament|2019 Big West Tournament]]|date=February 15, 2019|poll=}}<noinclude> |
[[Category:2018–19 American college basketball standings templates|Big West Conference]] | [[Category:2018–19 American college basketball standings templates|Big West Conference]] | ||
[[Category:Big West Conference men's basketball standings templates]] | [[Category:Big West Conference men's basketball standings templates]] | ||
</noinclude> | </noinclude> |
Revision as of 16:11, 16 February 2019
2018–19 Big West men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Irvine | 9 | – | 1 | Template:Winning percentage | 21 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 7 | – | 3 | Template:Winning percentage | 11 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Santa Barbara | 6 | – | 4 | Template:Winning percentage | 17 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 6 | – | 4 | Template:Winning percentage | 15 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis | 5 | – | 4 | Template:Winning percentage | 9 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Northridge | 4 | – | 5 | Template:Winning percentage | 10 | – | 15 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 3 | – | 7 | Template:Winning percentage | 9 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Riverside | 3 | – | 7 | Template:Winning percentage | 9 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 1 | – | 9 | Template:Winning percentage | 5 | – | 18 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2019 Big West Tournament winner As of February 15, 2019; |