Difference between revisions of "Template:2018–19 Missouri Valley Conference men's basketball standings"
Jump to navigation
Jump to search
blackwiki>Juddy96 |
|||
Line 1: | Line 1: | ||
{{CBB Standings Start|2018–19 Missouri Valley Conference men's basketball standings|2018–19 Missouri Valley Conference men's basketball season}} | {{CBB Standings Start|2018–19 Missouri Valley Conference men's basketball standings|2018–19 Missouri Valley Conference men's basketball season}} | ||
− | {{CBB Standings Entry|[[2018–19 | + | {{CBB Standings Entry|[[2018–19 Drake Bulldogs men's basketball team|Drake]]|9|5|20|7}} |
− | {{CBB Standings Entry|[[2018–19 | + | {{CBB Standings Entry|[[2018–19 Loyola Ramblers men's basketball team|Loyola–Chicago]]|9|5|16|11}} |
− | {{CBB Standings Entry|[[2018–19 Missouri State Bears basketball team|Missouri State]]| | + | {{CBB Standings Entry|[[2018–19 Missouri State Bears basketball team|Missouri State]]|9|5|15|12}} |
− | {{CBB Standings Entry|[[2018–19 | + | {{CBB Standings Entry|[[2018–19 Bradley Braves men's basketball team|Bradley]]|7|7|15|12}} |
− | {{CBB Standings Entry|[[2018–19 | + | {{CBB Standings Entry|[[2018–19 Illinois State Redbirds men's basketball team|Illinois State]]|7|7|14|13}} |
− | {{CBB Standings Entry|[[2018–19 | + | {{CBB Standings Entry|[[2018–19 Southern Illinois Salukis men's basketball team|Southern Illinois]]|7|7|14|13}} |
− | {{CBB Standings Entry|[[2018–19 | + | {{CBB Standings Entry|[[2018–19 Northern Iowa Panthers men's basketball team|Northern Iowa]]|7|7|12|15}} |
− | {{CBB Standings Entry|[[2018–19 | + | {{CBB Standings Entry|[[2018–19 Valparaiso Crusaders men's basketball team|Valparaiso]]|6|8|13|14}} |
− | {{CBB Standings Entry|[[2018–19 Indiana State Sycamores men's basketball team|Indiana State]]|5| | + | {{CBB Standings Entry|[[2018–19 Indiana State Sycamores men's basketball team|Indiana State]]|5|9|13|13}} |
− | {{CBB Standings Entry|[[2018–19 Evansville Purple Aces men's basketball team|Evansville]]|4| | + | {{CBB Standings Entry|[[2018–19 Evansville Purple Aces men's basketball team|Evansville]]|4|10|10|17}} |
− | {{CBB Standings End|tourney=[[2019 Missouri Valley Conference Men's Basketball Tournament|2019 MVC Tournament]]|date=February | + | {{CBB Standings End|tourney=[[2019 Missouri Valley Conference Men's Basketball Tournament|2019 MVC Tournament]]|date=February 17, 2019|poll=}}<noinclude> |
[[Category:2018–19 American college basketball standings templates|Missouri Valley Conference]] | [[Category:2018–19 American college basketball standings templates|Missouri Valley Conference]] | ||
[[Category:Missouri Valley Conference men's basketball standings templates]] | [[Category:Missouri Valley Conference men's basketball standings templates]] | ||
</noinclude> | </noinclude> |
Revision as of 19:02, 18 February 2019
2018–19 Missouri Valley Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 9 | – | 5 | Template:Winning percentage | 20 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola–Chicago | 9 | – | 5 | Template:Winning percentage | 16 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri State | 9 | – | 5 | Template:Winning percentage | 15 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bradley | 7 | – | 7 | Template:Winning percentage | 15 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | 7 | – | 7 | Template:Winning percentage | 14 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 7 | – | 7 | Template:Winning percentage | 14 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Iowa | 7 | – | 7 | Template:Winning percentage | 12 | – | 15 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | 6 | – | 8 | Template:Winning percentage | 13 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | 5 | – | 9 | Template:Winning percentage | 13 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evansville | 4 | – | 10 | Template:Winning percentage | 10 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2019 MVC Tournament winner As of February 17, 2019; |