Difference between revisions of "Template:2018–19 Segunda División table"

From blackwiki
Jump to navigation Jump to search
Line 24: Line 24:
 
|team13=SPO |win_SPO=4 |draw_SPO=6 |loss_SPO=5 |gf_SPO=15|ga_SPO=14
 
|team13=SPO |win_SPO=4 |draw_SPO=6 |loss_SPO=5 |gf_SPO=15|ga_SPO=14
 
|team14=NUM |win_NUM=4 |draw_NUM=5 |loss_NUM=5 |gf_NUM=13|ga_NUM=17
 
|team14=NUM |win_NUM=4 |draw_NUM=5 |loss_NUM=5 |gf_NUM=13|ga_NUM=17
|team15=ZAR |win_ZAR=3 |draw_ZAR=6 |loss_ZAR=5 |gf_ZAR=17|ga_ZAR=18
+
|team15=LUG |win_LUG=4 |draw_LUG=4 |loss_LUG=7 |gf_LUG=13|ga_LUG=16
|team16=ELC |win_ELC=3 |draw_ELC=6 |loss_ELC=5 |gf_ELC=12|ga_ELC=19
+
|team16=ZAR |win_ZAR=3 |draw_ZAR=6 |loss_ZAR=5 |gf_ZAR=17|ga_ZAR=18
|team17=LUG |win_LUG=4 |draw_LUG=4 |loss_LUG=7 |gf_LUG=13|ga_LUG=16
+
|team17=ELC |win_ELC=3 |draw_ELC=6 |loss_ELC=5 |gf_ELC=12|ga_ELC=19
 
|team18=TFE |win_TFE=2 |draw_TFE=7 |loss_TFE=5 |gf_TFE=11|ga_TFE=17
 
|team18=TFE |win_TFE=2 |draw_TFE=7 |loss_TFE=5 |gf_TFE=11|ga_TFE=17
 
|team19=REU |win_REU=3 |draw_REU=4 |loss_REU=7 |gf_REU=10|ga_REU=18
 
|team19=REU |win_REU=3 |draw_REU=4 |loss_REU=7 |gf_REU=10|ga_REU=18

Revision as of 19:01, 24 November 2018

READ THIS BEFORE UPDATING: If teams change position, see the #Usage section for how to update this template. Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Alcorcón 14 9 3 2 17 6 +11 30 Promotion to La Liga
2 Málaga 14 9 2 3 19 10 +9 29
3 Granada 15 8 4 3 23 12 +11 28 Qualification to promotion play-offs
4 Deportivo La Coruña 14 7 6 1 24 10 +14 27
5 Albacete 14 6 6 2 20 12 +8 24
6 Las Palmas 14 5 7 2 19 12 +7 22
7 Osasuna 14 6 4 4 18 14 +4 22
8 Mallorca 14 5 6 3 19 14 +5 21
9 Cádiz 14 5 5 4 18 13 +5 20
10 Almería 15 5 4 6 17 16 +1 19
11 Oviedo 14 5 4 5 16 21 −5 19
12 Rayo Majadahonda 14 6 1 7 13 18 −5 19
13 Sporting Gijón 15 4 6 5 15 14 +1 18
14 Numancia 14 4 5 5 13 17 −4 17
15 Lugo 15 4 4 7 13 16 −3 16
16 Zaragoza 14 3 6 5 17 18 −1 15
17 Elche 14 3 6 5 12 19 −7 15
18 Tenerife 14 2 7 5 11 17 −6 13
19 Reus 14 3 4 7 10 18 −8 13 Relegation to Segunda División B
20 Extremadura 14 3 3 8 21 25 −4 12
21 Córdoba 15 2 5 8 17 32 −15 11
22 Gimnàstic 15 2 4 9 11 26 −15 10
Updated to match(es) played on 24 November 2018. Source: LaLiga
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored[1]
Template documentation[create]
  1. "Reglamento General RFEF - Artículo 201. Sistema de puntos. (page 104)" (PDF). RFEF. 1 May 2015. Retrieved 8 April 2015.