Difference between revisions of "Template:2018–19 Southern Conference men's basketball standings"

From blackwiki
Jump to navigation Jump to search
blackwiki>Juddy96
blackwiki>Juddy96
Line 1: Line 1:
 
{{CBB Standings Start|2018–19 Southern Conference men's basketball standings|2018–19 Southern Conference men's basketball season}}
 
{{CBB Standings Start|2018–19 Southern Conference men's basketball standings|2018–19 Southern Conference men's basketball season}}
{{CBB Standings Entry|[[2018–19 Wofford Terriers men's basketball team|Wofford]]|10|0|18|4}}
+
{{CBB Standings Entry|[[2018–19 Wofford Terriers men's basketball team|Wofford]]|11|0|19|4}}
 
{{CBB Standings Entry|[[2018–19 UNC Greensboro Spartans men's basketball team|UNC Greensboro]]|9|1|20|3}}
 
{{CBB Standings Entry|[[2018–19 UNC Greensboro Spartans men's basketball team|UNC Greensboro]]|9|1|20|3}}
{{CBB Standings Entry|{{nowrap|[[2018–19 East Tennessee State Buccaneers men's basketball team|East Tennessee State]]}}|8|2|18|5}}
+
{{CBB Standings Entry|{{nowrap|[[2018–19 East Tennessee State Buccaneers men's basketball team|East Tennessee State]]}}|9|2|19|5}}
{{CBB Standings Entry|[[2018–19 Furman Paladins men's basketball team|Furman]]|6|4|17|5}}
+
{{CBB Standings Entry|[[2018–19 Furman Paladins men's basketball team|Furman]]|7|4|18|5}}
{{CBB Standings Entry|[[2018–19 Chattanooga Mocs men's basketball team|Chattanooga]]|5|5|10|13}}
+
{{CBB Standings Entry|[[2018–19 Chattanooga Mocs men's basketball team|Chattanooga]]|5|6|10|14}}
{{CBB Standings Entry|[[2018–19 Samford Bulldogs men's basketball team|Samford]]|3|7|13|10}}
+
{{CBB Standings Entry|[[2018–19 Samford Bulldogs men's basketball team|Samford]]|4|7|14|10}}
{{CBB Standings Entry|[[2018–19 Mercer Bears men's basketball team|Mercer]]|3|7|8|14}}
+
{{CBB Standings Entry|[[2018–19 Mercer Bears men's basketball team|Mercer]]|3|8|8|15}}
{{CBB Standings Entry|[[2018–19 Western Carolina Catamounts men's basketball team|Western Carolina]]|3|7|6|17}}
+
{{CBB Standings Entry|[[2018–19 Western Carolina Catamounts men's basketball team|Western Carolina]]|3|8|6|18}}
{{CBB Standings Entry|[[2018–19 The Citadel Bulldogs basketball team|The Citadel]]|2|8|10|11}}
+
{{CBB Standings Entry|[[2018–19 The Citadel Bulldogs basketball team|The Citadel]]|2|9|10|12}}
 
{{CBB Standings Entry|[[2018–19 VMI Keydets basketball team|VMI]]|1|9|7|15}}
 
{{CBB Standings Entry|[[2018–19 VMI Keydets basketball team|VMI]]|1|9|7|15}}
 
|-   
 
|-   
{{CBB Standings End|tourney=[[2019 Southern Conference Men's Basketball Tournament|2019 SoCon Tournament]]|date=January 31, 2019|poll=}}<noinclude>
+
{{CBB Standings End|tourney=[[2019 Southern Conference Men's Basketball Tournament|2019 SoCon Tournament]]|date=February 2, 2019|poll=}}<noinclude>
 
[[Category:2018–19 American college basketball standings templates|Southern]]
 
[[Category:2018–19 American college basketball standings templates|Southern]]
 
[[Category:Southern Conference men's basketball standings templates]]
 
[[Category:Southern Conference men's basketball standings templates]]
 
</noinclude>
 
</noinclude>

Revision as of 10:34, 3 February 2019