Difference between revisions of "Template:2019 Missouri Valley Conference baseball standings"
Jump to navigation
Jump to search
blackwiki>Billcasey905 (sort, rank) |
|||
Line 1: | Line 1: | ||
{{CBSB Standings Start|2019 Missouri Valley Conference baseball standings|Missouri Valley Conference}} | {{CBSB Standings Start|2019 Missouri Valley Conference baseball standings|Missouri Valley Conference}} | ||
− | {{CBSB Standings Entry| {{cbsb link|year=2019|team=Bradley Braves|title=Bradley}} |0|0| | + | {{CBSB Standings Entry| {{cbsb link|year=2019|team=Bradley Braves|title=Bradley}} |0|0|0|0}} |
− | {{CBSB Standings Entry| {{cbsb link|year=2019|team=Dallas Baptist Patriots|title=Dallas Baptist}} |0|0| | + | {{CBSB Standings Entry| {{cbsb link|year=2019|team=Dallas Baptist Patriots|title=Dallas Baptist}} |0|0|0|0}} |
− | {{CBSB Standings Entry| {{cbsb link|year=2019|team=Evansville Purple Aces|title=Evansville}} |0|0| | + | {{CBSB Standings Entry| {{cbsb link|year=2019|team=Evansville Purple Aces|title=Evansville}} |0|0|0|0}} |
− | {{CBSB Standings Entry| {{cbsb link|year=2019|team=Illinois State Redbirds|title=Illinois State}} |0|0| | + | {{CBSB Standings Entry| {{cbsb link|year=2019|team=Illinois State Redbirds|title=Illinois State}} |0|0|0|0}} |
− | {{CBSB Standings Entry| {{cbsb link|year=2019|team=Indiana State Sycamores|title=Indiana State}} |0|0| | + | {{CBSB Standings Entry| {{cbsb link|year=2019|team=Indiana State Sycamores|title=Indiana State}} |0|0|0|0}} |
− | {{CBSB Standings Entry| No. 24 {{cbsb link|year=2019|team=Missouri State Bears|title=Missouri State}} |0|0| | + | {{CBSB Standings Entry| No. 24 {{cbsb link|year=2019|team=Missouri State Bears|title=Missouri State}} |0|0|0|0}} |
− | {{CBSB Standings Entry| {{cbsb link|year=2019|team=Southern Illinois Salukis|title=Southern Illinois}} |0|0| | + | {{CBSB Standings Entry| {{cbsb link|year=2019|team=Southern Illinois Salukis|title=Southern Illinois}} |0|0|0|0}} |
− | {{CBSB Standings Entry| {{cbsb link|year=2019|team=Valparaiso Crusaders|title=Valparaiso}} |0|0| | + | {{CBSB Standings Entry| {{cbsb link|year=2019|team=Valparaiso Crusaders|title=Valparaiso}} |0|0|0|0}} |
{{CBSB Standings End|date=December 23, 2018<ref>{{cite web |url=http://mvc-sports.com/standings.aspx?standings=1|title=Baseball standings |publisher=mvc-sports.com|accessdate= November 23, 2018}}</ref> |poll=[[2019 NCAA Division I baseball rankings#Collegiate Baseball|Collegiate Baseball]]|tourney=[[2019 Missouri Valley Conference Baseball Tournament|Tournament]]}}<noinclude> | {{CBSB Standings End|date=December 23, 2018<ref>{{cite web |url=http://mvc-sports.com/standings.aspx?standings=1|title=Baseball standings |publisher=mvc-sports.com|accessdate= November 23, 2018}}</ref> |poll=[[2019 NCAA Division I baseball rankings#Collegiate Baseball|Collegiate Baseball]]|tourney=[[2019 Missouri Valley Conference Baseball Tournament|Tournament]]}}<noinclude> | ||
{{Template reference list}} | {{Template reference list}} |
Revision as of 22:15, 14 February 2019
2019 Missouri Valley Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{school}}}|Bradley]] | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{school}}}|Dallas Baptist]] | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{school}}}|Evansville]] | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{school}}}|Illinois State]] | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{school}}}|Indiana State]] | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 [[{{{school}}}|Missouri State]] | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{school}}}|Southern Illinois]] | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{school}}}|Valparaiso]] | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‡ – Tournament champion As of December 23, 2018[1]; Rankings from Collegiate Baseball |
References
- ↑ "Baseball standings". mvc-sports.com. Retrieved November 23, 2018.