Difference between revisions of "Template:2019 NISA East standings"
Jump to navigation
Jump to search
blackwiki>Blaixx (Miami won playoff) |
blackwiki>ColeTrain4EVER m |
||
| Line 26: | Line 26: | ||
}}<noinclude> | }}<noinclude> | ||
[[Category:United States soccer standings templates]] | [[Category:United States soccer standings templates]] | ||
| + | [[Category:National Independent Soccer Association templates]] | ||
</noinclude> | </noinclude> | ||
Revision as of 03:00, 12 July 2020
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami FC (O) | 6 | 4 | 2 | 0 | 19 | 6 | +13 | 14 | East Coast Championship |
| 2 | Stumptown Athletic | 6 | 4 | 0 | 2 | 13 | 7 | +6 | 12 | |
| 3 | Atlanta SC | 6 | 2 | 2 | 2 | 13 | 10 | +3 | 8 | |
| 4 | Philadelphia Fury | 6 | 0 | 0 | 6 | 1 | 23 | −22 | 0 | Withdrew[lower-alpha 1] |
- ↑ Philadelphia Fury withdrew after one match and forfeited their remaining matches