Difference between revisions of "Template:2019 USL Championship Western Conference table"
Jump to navigation
Jump to search
blackwiki>GrouchoPython (As of 10/15/2019) |
blackwiki>GrouchoPython (El Paso qualifies for playoffs) |
||
| Line 10: | Line 10: | ||
|win_AUS=13 |draw_AUS=8 |loss_AUS=11 |gf_AUS=50 |ga_AUS=47 |status_AUS= | |win_AUS=13 |draw_AUS=8 |loss_AUS=11 |gf_AUS=50 |ga_AUS=47 |status_AUS= | ||
|win_COS=7 |draw_COS=5 |loss_COS=21 |gf_COS=29 |ga_COS=63 |status_COS=E | |win_COS=7 |draw_COS=5 |loss_COS=21 |gf_COS=29 |ga_COS=63 |status_COS=E | ||
| − | |win_ELP=13 |draw_ELP=11 |loss_ELP=9 |gf_ELP=42 |ga_ELP=34 |status_ELP= | + | |win_ELP=13 |draw_ELP=11 |loss_ELP=9 |gf_ELP=42 |ga_ELP=34 |status_ELP=Q |
|win_FRS=16 |draw_FRS=9 |loss_FRS=8 |gf_FRS=58 |ga_FRS=42 |status_FRS=Q | |win_FRS=16 |draw_FRS=9 |loss_FRS=8 |gf_FRS=58 |ga_FRS=42 |status_FRS=Q | ||
|win_LAG=11 |draw_LAG=12 |loss_LAG=10 |gf_LAG=57 |ga_LAG=62 |status_LAG= | |win_LAG=11 |draw_LAG=12 |loss_LAG=10 |gf_LAG=57 |ga_LAG=62 |status_LAG= | ||
| Line 16: | Line 16: | ||
|win_NMU=10 |draw_NMU=12 |loss_NMU=10 |gf_NMU=56 |ga_NMU=56 |status_NMU= | |win_NMU=10 |draw_NMU=12 |loss_NMU=10 |gf_NMU=56 |ga_NMU=56 |status_NMU= | ||
|win_OKC=9 |draw_OKC=11 |loss_OKC=13 |gf_OKC=44 |ga_OKC=55 |status_OKC=E | |win_OKC=9 |draw_OKC=11 |loss_OKC=13 |gf_OKC=44 |ga_OKC=55 |status_OKC=E | ||
| − | |win_OCO=14 |draw_OCO=9 |loss_OCO=10 |gf_OCO=52 |ga_OCO=43 |status_OCO= | + | |win_OCO=14 |draw_OCO=9 |loss_OCO=10 |gf_OCO=52 |ga_OCO=43 |status_OCO=Q |
|win_PHX=23 |draw_PHX=6 |loss_PHX=4 |gf_PHX=86 |ga_PHX=35 |status_PHX=X | |win_PHX=23 |draw_PHX=6 |loss_PHX=4 |gf_PHX=86 |ga_PHX=35 |status_PHX=X | ||
|win_POR=10 |draw_POR=8 |loss_POR=15 |gf_POR=64 |ga_POR=69 |status_POR=E | |win_POR=10 |draw_POR=8 |loss_POR=15 |gf_POR=64 |ga_POR=69 |status_POR=E | ||
| − | |win_SLC=15 |draw_SLC=7 |loss_SLC=10 |gf_SLC=66 |ga_SLC=51 |status_SLC= | + | |win_SLC=15 |draw_SLC=7 |loss_SLC=10 |gf_SLC=66 |ga_SLC=51 |status_SLC=Q |
|win_RNO=17 |draw_RNO=6 |loss_RNO=10 |gf_RNO=69 |ga_RNO=51 |status_RNO=Q | |win_RNO=17 |draw_RNO=6 |loss_RNO=10 |gf_RNO=69 |ga_RNO=51 |status_RNO=Q | ||
|win_RGV=10 |draw_RGV=8 |loss_RGV=15 |gf_RGV=48 |ga_RGV=57 |status_RGV=E | |win_RGV=10 |draw_RGV=8 |loss_RGV=15 |gf_RGV=48 |ga_RGV=57 |status_RGV=E | ||
Revision as of 05:53, 16 October 2019
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Rising FC (X) | 33 | 23 | 6 | 4 | 86 | 35 | +51 | 75 | Conference Quarterfinals |
| 2 | Reno 1868 FC (Q) | 33 | 17 | 6 | 10 | 69 | 51 | +18 | 57 | |
| 3 | Fresno FC (Q) | 33 | 16 | 9 | 8 | 58 | 42 | +16 | 57 | |
| 4 | Real Monarchs (Q) | 32 | 15 | 7 | 10 | 66 | 51 | +15 | 52 | |
| 5 | Orange County SC (Q) | 33 | 14 | 9 | 10 | 52 | 43 | +9 | 51 | |
| 6 | El Paso Locomotive FC (Q) | 33 | 13 | 11 | 9 | 42 | 34 | +8 | 50 | |
| 7 | Sacramento Republic (T) | 33 | 14 | 6 | 13 | 50 | 40 | +10 | 48 | Play-In Round |
| 8 | Austin Bold FC | 32 | 13 | 8 | 11 | 50 | 47 | +3 | 47 | |
| 9 | LA Galaxy II | 33 | 11 | 12 | 10 | 57 | 62 | −5 | 45 | |
| 10 | San Antonio FC | 33 | 12 | 8 | 13 | 60 | 55 | +5 | 44 | |
| 11 | New Mexico United | 32 | 10 | 12 | 10 | 56 | 56 | 0 | 42 | |
| 12 | Las Vegas Lights FC | 33 | 11 | 8 | 14 | 46 | 54 | −8 | 41 | |
| 13 | Portland Timbers 2 (E) | 33 | 10 | 8 | 15 | 64 | 69 | −5 | 38 | |
| 14 | Rio Grande Valley Toros (E) | 33 | 10 | 8 | 15 | 48 | 57 | −9 | 38 | |
| 15 | OKC Energy FC (E) | 33 | 9 | 11 | 13 | 44 | 55 | −11 | 38 | |
| 16 | Tulsa Roughnecks (E) | 33 | 8 | 10 | 15 | 45 | 66 | −21 | 34 | |
| 17 | Tacoma Defiance (E) | 32 | 7 | 6 | 19 | 38 | 80 | −42 | 27 | |
| 18 | Colorado Springs Switchbacks (E) | 33 | 7 | 5 | 21 | 29 | 63 | −34 | 26 |
Updated to match(es) played on October 15, 2019. Source: USL Championship Standings
Rules for classification: 1) total wins; 2) total goal differential; 3) total goals scored; 4) points earned against top four Conference finishers; 5) disciplinary points; 6) coin toss or drawing of lots
(E) Eliminated; (Q) Qualified to the phase indicated; (T) Qualified, but not yet to the particular phase indicated; (X) Regular Season League Champion.
Rules for classification: 1) total wins; 2) total goal differential; 3) total goals scored; 4) points earned against top four Conference finishers; 5) disciplinary points; 6) coin toss or drawing of lots
(E) Eliminated; (Q) Qualified to the phase indicated; (T) Qualified, but not yet to the particular phase indicated; (X) Regular Season League Champion.