Difference between revisions of "Template:2019–20 Big 12 Conference women's basketball standings"
Jump to navigation
Jump to search
blackwiki>Eibln (update) |
blackwiki>Dale Arnett (Update) |
||
| Line 1: | Line 1: | ||
{{CBB Standings Start|2019–20 Big 12 Conference women's basketball standings|2019–20 Big 12 Conference women's basketball season}} | {{CBB Standings Start|2019–20 Big 12 Conference women's basketball standings|2019–20 Big 12 Conference women's basketball season}} | ||
| − | {{CBB Standings Entry|No. 2 [[2019–20 Baylor Lady Bears basketball team|Baylor]] | | + | {{CBB Standings Entry|No. 2 [[2019–20 Baylor Lady Bears basketball team|Baylor]] | 11 | 0 | 22 | 1 }} |
| − | {{CBB Standings Entry|[[2019–20 TCU Horned Frogs women's basketball team|TCU]] | | + | {{CBB Standings Entry|[[2019–20 TCU Horned Frogs women's basketball team|TCU]] | 8 | 3 | 17 | 5 }} |
| − | {{CBB Standings Entry|[[2019–20 Texas Longhorns women's basketball team|Texas]] | | + | {{CBB Standings Entry|[[2019–20 Texas Longhorns women's basketball team|Texas]] | 7 | 4 | 15 | 8 }} |
| − | {{CBB Standings Entry | + | {{CBB Standings Entry|[[2019–20 Iowa State Cyclones women's basketball team|Iowa State]] | 7 | 5 | 15 | 8 }} |
| − | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 Kansas State Wildcats women's basketball team|Kansas State]] | 5 | 6 | 11 | 11 }} |
| − | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 Oklahoma State Cowgirls basketball team|Oklahoma State]] | 5 | 7 | 14 | 10 }} |
| − | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 Oklahoma Sooners women's basketball team|Oklahoma]] | 5 | 7 | 12 | 12 }} |
| − | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 Texas Tech Lady Raiders basketball team|Texas Tech]] | 4 | 7 | 15 | 7 }} |
| − | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|{{nowrap|[[2019–20 West Virginia Mountaineers women's basketball team|West Virginia]]}} | 4 | 7 | 14 | 8 }} |
| − | {{CBB Standings Entry|[[2019–20 Kansas Jayhawks women's basketball team|Kansas]] | 1 | | + | {{CBB Standings Entry|[[2019–20 Kansas Jayhawks women's basketball team|Kansas]] | 1 | 11 | 12 | 11 }} |
|- | |- | ||
{{CBB Standings End|tourney=[[2020 Big 12 Conference Women's Basketball Tournament|2020 Big 12 Conference Tournament]]|poll=[[2019–20 NCAA Division I women's basketball rankings#AP poll|AP Poll]]|date={{date|{{date}}|mdy}}}}<!-- | {{CBB Standings End|tourney=[[2020 Big 12 Conference Women's Basketball Tournament|2020 Big 12 Conference Tournament]]|poll=[[2019–20 NCAA Division I women's basketball rankings#AP poll|AP Poll]]|date={{date|{{date}}|mdy}}}}<!-- | ||
Revision as of 19:55, 13 February 2020
| 2019–20 Big 12 Conference women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Baylor | 11 | – | 0 | Template:Winning percentage | 22 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 8 | – | 3 | Template:Winning percentage | 17 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 7 | – | 4 | Template:Winning percentage | 15 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 7 | – | 5 | Template:Winning percentage | 15 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 5 | – | 6 | Template:Winning percentage | 11 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 5 | – | 7 | Template:Winning percentage | 14 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 5 | – | 7 | Template:Winning percentage | 12 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 4 | – | 7 | Template:Winning percentage | 15 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 4 | – | 7 | Template:Winning percentage | 14 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 1 | – | 11 | Template:Winning percentage | 12 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2020 Big 12 Conference Tournament winner As of November 20, 2025; Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References