Difference between revisions of "Template:2019–20 Big East Conference women's basketball standings"
Jump to navigation
Jump to search
blackwiki>Dale Arnett (Time for another conference.) |
blackwiki>Lsw2472 |
||
Line 2: | Line 2: | ||
{{CBB Standings Entry|[[2019–20 Butler Bulldogs women's basketball team|Butler]] | 0 | 0 | 0 | 0 }} | {{CBB Standings Entry|[[2019–20 Butler Bulldogs women's basketball team|Butler]] | 0 | 0 | 0 | 0 }} | ||
{{CBB Standings Entry|[[2019–20 Creighton Bluejays women's basketball team|Creighton]] | 0 | 0 | 0 | 0 }} | {{CBB Standings Entry|[[2019–20 Creighton Bluejays women's basketball team|Creighton]] | 0 | 0 | 0 | 0 }} | ||
− | {{CBB Standings Entry|[[2019–20 DePaul Blue Demons women's basketball team|DePaul]] | 0 | 0 | 0 | 0 }} | + | {{CBB Standings Entry|No. 18 [[2019–20 DePaul Blue Demons women's basketball team|DePaul]] | 0 | 0 | 0 | 0 }} |
{{CBB Standings Entry|[[2019–20 Georgetown Hoyas women's basketball team|Georgetown]] | 0 | 0 | 0 | 0 }} | {{CBB Standings Entry|[[2019–20 Georgetown Hoyas women's basketball team|Georgetown]] | 0 | 0 | 0 | 0 }} | ||
{{CBB Standings Entry|[[2019–20 Marquette Golden Eagles women's basketball team|Marquette]] | 0 | 0 | 0 | 0 }} | {{CBB Standings Entry|[[2019–20 Marquette Golden Eagles women's basketball team|Marquette]] | 0 | 0 | 0 | 0 }} |
Revision as of 17:18, 30 October 2019
2019–20 Big East Conference women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creighton | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 DePaul | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seton Hall | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2020 Big East Tournament winner Rankings from AP Poll |