Difference between revisions of "Template:2019–20 Big East Conference women's basketball standings"
Jump to navigation
Jump to search
blackwiki>MKP2019 |
|||
Line 1: | Line 1: | ||
{{CBB Standings Start|2019–20 Big East Conference women's basketball standings|2019–20 Big East Conference women's basketball season}} | {{CBB Standings Start|2019–20 Big East Conference women's basketball standings|2019–20 Big East Conference women's basketball season}} | ||
− | {{CBB Standings Entry|No. | + | {{CBB Standings Entry|No. 16 [[2019–20 DePaul Blue Demons women's basketball team|DePaul]]|15|1|25|3}} |
{{CBB Standings Entry|[[2019–20 Marquette Golden Eagles women's basketball team|Marquette]]|11|5|20|7}} | {{CBB Standings Entry|[[2019–20 Marquette Golden Eagles women's basketball team|Marquette]]|11|5|20|7}} | ||
{{CBB Standings Entry|[[2019–20 Butler Bulldogs women's basketball team|Butler]]|10|5|18|8}} | {{CBB Standings Entry|[[2019–20 Butler Bulldogs women's basketball team|Butler]]|10|5|18|8}} |
Revision as of 18:40, 24 February 2020
2019–20 Big East Conference women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 DePaul | 15 | – | 1 | Template:Winning percentage | 25 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | 11 | – | 5 | Template:Winning percentage | 20 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | 10 | – | 5 | Template:Winning percentage | 18 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | 9 | – | 6 | Template:Winning percentage | 15 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seton Hall | 9 | – | 7 | Template:Winning percentage | 16 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's | 9 | – | 7 | Template:Winning percentage | 16 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creighton | 8 | – | 7 | Template:Winning percentage | 16 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | 2 | – | 13 | Template:Winning percentage | 11 | – | 16 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 2 | – | 13 | Template:Winning percentage | 5 | – | 21 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | 2 | – | 13 | Template:Winning percentage | 3 | – | 23 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2020 Big East Tournament winner As of September 11, 2025; Rankings from AP Poll |