Difference between revisions of "Template:2019–20 Big East men's basketball standings"
Jump to navigation
Jump to search
blackwiki>MKP2019 |
|||
Line 11: | Line 11: | ||
{{CBB Standings Entry|[[2019–20 Providence Friars men's basketball team|Providence]] | 0 | 0 | 4 | 4 }} | {{CBB Standings Entry|[[2019–20 Providence Friars men's basketball team|Providence]] | 0 | 0 | 4 | 4 }} | ||
{{CBB Standings End | {{CBB Standings End | ||
− | |date= | + | |date=December 2, 2019 |
|poll=[[2019–20 NCAA Division I men's basketball rankings|AP Poll]] | |poll=[[2019–20 NCAA Division I men's basketball rankings|AP Poll]] | ||
|tourney=[[2020 Big East Men's Basketball Tournament|2020 Big East Tournament]] | |tourney=[[2020 Big East Men's Basketball Tournament|2020 Big East Tournament]] |
Revision as of 18:19, 2 December 2019
2019–20 Big East men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | 0 | – | 0 | Template:Winning percentage | 8 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Butler | 0 | – | 0 | Template:Winning percentage | 7 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | 0 | – | 0 | Template:Winning percentage | 7 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | 0 | – | 0 | Template:Winning percentage | 5 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Seton Hall | 0 | – | 0 | Template:Winning percentage | 6 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's | 0 | – | 0 | Template:Winning percentage | 6 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creighton | 0 | – | 0 | Template:Winning percentage | 5 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Villanova | 0 | – | 0 | Template:Winning percentage | 4 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 0 | – | 0 | Template:Winning percentage | 4 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | 0 | – | 0 | Template:Winning percentage | 4 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2020 Big East Tournament winner As of December 2, 2019; Rankings from AP Poll |