Difference between revisions of "Template:2019–20 Big South men's basketball standings"

From blackwiki
Jump to navigation Jump to search
blackwiki>Dale Arnett
(Adding another conference to the expanding category...)
 
Line 1: Line 1:
 
{{CBB Standings Start|2019–20 Big South men's basketball standings|2019–20 Big South Conference men's basketball season}}  
 
{{CBB Standings Start|2019–20 Big South men's basketball standings|2019–20 Big South Conference men's basketball season}}  
{{CBB Standings Entry|[[2019–20 Campbell Fighting Camels basketball team|Campbell]] | 0 | 0 | 0 | 0 }}
+
{{CBB Standings Entry|[[2019–20 Campbell Fighting Camels basketball team|Campbell]] | 0 | 0 | 2 | 0 }}
{{CBB Standings Entry|[[2019–20 Charleston Southern Buccaneers men's basketball team|Charleston Southern]] | 0 | 0 | 0 | 0 }}
+
{{CBB Standings Entry|[[2019–20 Hampton Pirates men's basketball team|Hampton]] | 0 | 0 | 1 | 0 }}
{{CBB Standings Entry|[[2019–20 Gardner–Webb Runnin' Bulldogs men's basketball team|Gardner–Webb]] | 0 | 0 | 0 | 0 }}
+
{{CBB Standings Entry|[[2019–20 Charleston Southern Buccaneers men's basketball team|Charleston Southern]] | 0 | 0 | 1 | 1 }}  
{{CBB Standings Entry|[[2019–20 Hampton Pirates men's basketball team|Hampton]] | 0 | 0 | 0 | 0 }}
+
{{CBB Standings Entry|[[2019–20 Longwood Lancers men's basketball team|Longwood]] | 0 | 0 | 1 | 1 }}
{{CBB Standings Entry|[[2019–20 High Point Panthers men's basketball team|High Point]] | 0 | 0 | 0 | 0 }}
+
{{CBB Standings Entry|[[2019–20 UNC Asheville Bulldogs men's basketball team|UNC Asheville]] | 0 | 0 | 1 | 1 }}
{{CBB Standings Entry|[[2019–20 Longwood Lancers men's basketball team|Longwood]] | 0 | 0 | 0 | 0 }}
+
{{CBB Standings Entry|[[2019–20 USC Upstate Spartans men's basketball team|USC Upstate]] | 0 | 0 | 1 | 1 }}
{{CBB Standings Entry|[[2019–20 Presbyterian Blue Hose men's basketball team|Presbyterian]] | 0 | 0 | 0 | 0 }}
+
{{CBB Standings Entry|[[2019–20 Winthrop Eagles men's basketball team|Winthrop]] | 0 | 0 | 1 | 1 }}
{{CBB Standings Entry|[[2019–20 Radford Highlanders men's basketball team|Radford]] | 0 | 0 | 0 | 0 }}
+
{{CBB Standings Entry|[[2019–20 Presbyterian Blue Hose men's basketball team|Presbyterian]] | 0 | 0 | 0 | 1 }}
{{CBB Standings Entry|[[2019–20 UNC Asheville Bulldogs men's basketball team|UNC Asheville]] | 0 | 0 | 0 | 0 }}
+
{{CBB Standings Entry|[[2019–20 Radford Highlanders men's basketball team|Radford]] | 0 | 0 | 0 | 1 }}  
{{CBB Standings Entry|[[2019–20 USC Upstate Spartans men's basketball team|USC Upstate]] | 0 | 0 | 0 | 0 }}
+
{{CBB Standings Entry|[[2019–20 Gardner–Webb Runnin' Bulldogs men's basketball team|Gardner–Webb]] | 0 | 0 | 0 | 2 }}  
{{CBB Standings Entry|[[2019–20 Winthrop Eagles men's basketball team|Winthrop]] | 0 | 0 | 0 | 0 }}
+
{{CBB Standings Entry|[[2019–20 High Point Panthers men's basketball team|High Point]] | 0 | 0 | 0 | 2 }}
 
{{CBB Standings End
 
{{CBB Standings End
|date=
+
|date= November 11, 2019
 
|poll=[[2019–20 NCAA Division I men's basketball rankings|AP Poll]]
 
|poll=[[2019–20 NCAA Division I men's basketball rankings|AP Poll]]
 
|tourney=[[2020 Big South Conference Men's Basketball Tournament|2020 Big South Tournament]]
 
|tourney=[[2020 Big South Conference Men's Basketball Tournament|2020 Big South Tournament]]

Revision as of 13:05, 11 November 2019