Difference between revisions of "Template:2019–20 Big West men's basketball standings"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
{{CBB Standings Entry|[[2019–20 Long Beach State 49ers men's basketball team|Long Beach State]]|0|0|4|9}} | {{CBB Standings Entry|[[2019–20 Long Beach State 49ers men's basketball team|Long Beach State]]|0|0|4|9}} | ||
{{CBB Standings Entry|[[2019–20 Cal State Fullerton Titans men's basketball team|Cal State Fullerton]]|0|0|3|9}} | {{CBB Standings Entry|[[2019–20 Cal State Fullerton Titans men's basketball team|Cal State Fullerton]]|0|0|3|9}} | ||
− | {{CBB Standings Entry|[[2019–20 Cal Poly Mustangs men's basketball team|Cal Poly]]|0|0|2| | + | {{CBB Standings Entry|[[2019–20 Cal Poly Mustangs men's basketball team|Cal Poly]]|0|0|2|9}} |
{{CBB Standings Entry|[[2019–20 Cal State Northridge Matadors men's basketball team|Cal State Northridge]]|0|0|2|10}} | {{CBB Standings Entry|[[2019–20 Cal State Northridge Matadors men's basketball team|Cal State Northridge]]|0|0|2|10}} | ||
{{CBB Standings End | {{CBB Standings End |
Revision as of 05:12, 22 December 2019
2019–20 Big West men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaiʻi | 0 | – | 0 | Template:Winning percentage | 7 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Santa Barbara | 0 | – | 0 | Template:Winning percentage | 8 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Riverside | 0 | – | 0 | Template:Winning percentage | 7 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Irvine | 0 | – | 0 | Template:Winning percentage | 7 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis | 0 | – | 0 | Template:Winning percentage | 5 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 0 | – | 0 | Template:Winning percentage | 4 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 0 | – | 0 | Template:Winning percentage | 3 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 0 | – | 0 | Template:Winning percentage | 2 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Northridge | 0 | – | 0 | Template:Winning percentage | 2 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2020 Big West Tournament winner Rankings from AP Poll |