Difference between revisions of "Template:2019–20 Big West men's basketball standings"
Jump to navigation
Jump to search
blackwiki>Bsuorangecrush |
|||
Line 1: | Line 1: | ||
{{CBB Standings Start|2019–20 Big West men's basketball standings|2019–20 Big West Conference men's basketball season}} | {{CBB Standings Start|2019–20 Big West men's basketball standings|2019–20 Big West Conference men's basketball season}} | ||
− | {{CBB Standings Entry|[[2019–20 UC Irvine Anteaters men's basketball team|UC Irvine]]| | + | {{CBB Standings Entry|[[2019–20 UC Irvine Anteaters men's basketball team|UC Irvine]]|9|2|17|10}} |
− | {{CBB Standings Entry | + | {{CBB Standings Entry|[[2019–20 UC Davis Aggies men's basketball team|UC Davis]]|6|5|12|15}} |
− | {{CBB Standings Entry| | + | {{CBB Standings Entry|{{nowrap|[[2019–20 Cal State Northridge Matadors men's basketball team|Cal State Northridge]]}}|6|5|11|16}} |
− | |||
{{CBB Standings Entry|[[2019–20 UC Santa Barbara Gauchos men's basketball team|UC Santa Barbara]]|5|5|16|9}} | {{CBB Standings Entry|[[2019–20 UC Santa Barbara Gauchos men's basketball team|UC Santa Barbara]]|5|5|16|9}} | ||
− | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 Hawaii Rainbow Warriors basketball team|Hawai{{okina}}i]]|5|5|14|10}} |
− | {{CBB Standings Entry|[[2019–20 Cal State Fullerton Titans men's basketball team|Cal State Fullerton]]| | + | {{CBB Standings Entry|[[2019–20 Cal State Fullerton Titans men's basketball team|Cal State Fullerton]]|5|6|10|16}} |
− | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 Long Beach State Beach men's basketball team|Long Beach State]]|4|6|9|17}} |
− | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 UC Riverside Highlanders men's basketball team|UC Riverside]]|4|7|14|13}} |
+ | {{CBB Standings Entry|[[2019–20 Cal Poly Mustangs men's basketball team|Cal Poly]]|4|7|7|18}} | ||
{{CBB Standings End | {{CBB Standings End | ||
|date= | |date= |
Revision as of 16:30, 16 February 2020
2019–20 Big West men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Irvine | 9 | – | 2 | Template:Winning percentage | 17 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis | 6 | – | 5 | Template:Winning percentage | 12 | – | 15 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Northridge | 6 | – | 5 | Template:Winning percentage | 11 | – | 16 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Santa Barbara | 5 | – | 5 | Template:Winning percentage | 16 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaiʻi | 5 | – | 5 | Template:Winning percentage | 14 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 5 | – | 6 | Template:Winning percentage | 10 | – | 16 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 4 | – | 6 | Template:Winning percentage | 9 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Riverside | 4 | – | 7 | Template:Winning percentage | 14 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 4 | – | 7 | Template:Winning percentage | 7 | – | 18 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2020 Big West Tournament winner Rankings from AP Poll |