Difference between revisions of "Template:2019–20 Big West men's basketball standings"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
{{CBB Standings Entry|[[2019–20 Hawaii Rainbow Warriors basketball team|Hawai{{okina}}i]]|7|6|16|11}} | {{CBB Standings Entry|[[2019–20 Hawaii Rainbow Warriors basketball team|Hawai{{okina}}i]]|7|6|16|11}} | ||
{{CBB Standings Entry|[[2019–20 UC Davis Aggies men's basketball team|UC Davis]]|8|6|14|16}} | {{CBB Standings Entry|[[2019–20 UC Davis Aggies men's basketball team|UC Davis]]|8|6|14|16}} | ||
− | {{CBB Standings Entry|{{nowrap|[[2019–20 Cal State Northridge Matadors men's basketball team|Cal State Northridge]]}}| | + | {{CBB Standings Entry|{{nowrap|[[2019–20 Cal State Northridge Matadors men's basketball team|Cal State Northridge]]}}|8|6|13|17}} |
− | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 UC Riverside Highlanders men's basketball team|UC Riverside]]|5|9|15|15}} |
− | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 Cal State Fullerton Titans men's basketball team|Cal State Fullerton]]|5|9|10|19}} |
{{CBB Standings Entry|[[2019–20 Long Beach State Beach men's basketball team|Long Beach State]]|5|9|10|20}} | {{CBB Standings Entry|[[2019–20 Long Beach State Beach men's basketball team|Long Beach State]]|5|9|10|20}} | ||
{{CBB Standings Entry|[[2019–20 Cal Poly Mustangs men's basketball team|Cal Poly]]|4|10|7|21}} | {{CBB Standings Entry|[[2019–20 Cal Poly Mustangs men's basketball team|Cal Poly]]|4|10|7|21}} |
Revision as of 05:00, 1 March 2020
2019–20 Big West men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Irvine | 13 | – | 2 | Template:Winning percentage | 21 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Santa Barbara | 8 | – | 6 | Template:Winning percentage | 19 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaiʻi | 7 | – | 6 | Template:Winning percentage | 16 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis | 8 | – | 6 | Template:Winning percentage | 14 | – | 16 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Northridge | 8 | – | 6 | Template:Winning percentage | 13 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Riverside | 5 | – | 9 | Template:Winning percentage | 15 | – | 15 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 5 | – | 9 | Template:Winning percentage | 10 | – | 19 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 5 | – | 9 | Template:Winning percentage | 10 | – | 20 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 4 | – | 10 | Template:Winning percentage | 7 | – | 21 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2020 Big West Tournament winner As of September 8, 2025; Rankings from AP Poll |