Difference between revisions of "Template:2019–20 CAA men's basketball standings"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
{{CBB Standings Entry|[[2019–20 College of Charleston Cougars men's basketball team|Charleston]]|0|0|4|4}} | {{CBB Standings Entry|[[2019–20 College of Charleston Cougars men's basketball team|Charleston]]|0|0|4|4}} | ||
{{CBB Standings Entry|[[2019–20 Towson Tigers men's basketball team|Towson]]|0|0|4|4}} | {{CBB Standings Entry|[[2019–20 Towson Tigers men's basketball team|Towson]]|0|0|4|4}} | ||
− | {{CBB Standings Entry|[[2019–20 Elon Phoenix men's basketball team|Elon]]|0|0| | + | {{CBB Standings Entry|[[2019–20 Elon Phoenix men's basketball team|Elon]]|0|0|4|6}} |
{{CBB Standings End | {{CBB Standings End | ||
− | |date= December | + | |date= December 5, 2019 |
|poll=[[2019–20 NCAA Division I men's basketball rankings|AP Poll]] | |poll=[[2019–20 NCAA Division I men's basketball rankings|AP Poll]] | ||
|tourney=[[2020 CAA Men's Basketball Tournament|2020 CAA Tournament]] | |tourney=[[2020 CAA Men's Basketball Tournament|2020 CAA Tournament]] |
Revision as of 02:54, 6 December 2019
2019–20 CAA men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 0 | – | 0 | Template:Winning percentage | 9 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | 0 | – | 0 | Template:Winning percentage | 6 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 0 | – | 0 | Template:Winning percentage | 6 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | 0 | – | 0 | Template:Winning percentage | 5 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | 0 | – | 0 | Template:Winning percentage | 5 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 0 | – | 0 | Template:Winning percentage | 5 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Wilmington | 0 | – | 0 | Template:Winning percentage | 5 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston | 0 | – | 0 | Template:Winning percentage | 4 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 0 | – | 0 | Template:Winning percentage | 4 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 0 | – | 0 | Template:Winning percentage | 4 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2020 CAA Tournament winner As of December 5, 2019; Rankings from AP Poll |