Difference between revisions of "Template:2019–20 CAA men's basketball standings"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{CBB Standings Start|2019–20 CAA men's basketball standings|2019–20 Colonial Athletic Association men's basketball season}} | {{CBB Standings Start|2019–20 CAA men's basketball standings|2019–20 Colonial Athletic Association men's basketball season}} | ||
{{CBB Standings Entry|[[2019–20 Hofstra Pride men's basketball team|Hofstra]]|14|4|23|8}} | {{CBB Standings Entry|[[2019–20 Hofstra Pride men's basketball team|Hofstra]]|14|4|23|8}} | ||
− | {{CBB Standings Entry|[[2019–20 William & Mary Tribe men's basketball team|William & Mary]]| | + | {{CBB Standings Entry|[[2019–20 William & Mary Tribe men's basketball team|William & Mary]]|13|5|21|10}} |
{{CBB Standings Entry|[[2019–20 Towson Tigers men's basketball team|Towson]]|11|6|18|12}} | {{CBB Standings Entry|[[2019–20 Towson Tigers men's basketball team|Towson]]|11|6|18|12}} | ||
{{CBB Standings Entry|[[2019–20 Delaware Fightin' Blue Hens men's basketball team|Delaware]]|10|7|20|10}} | {{CBB Standings Entry|[[2019–20 Delaware Fightin' Blue Hens men's basketball team|Delaware]]|10|7|20|10}} | ||
{{CBB Standings Entry|[[2019–20 College of Charleston Cougars men's basketball team|Charleston]]|10|7|16|13}} | {{CBB Standings Entry|[[2019–20 College of Charleston Cougars men's basketball team|Charleston]]|10|7|16|13}} | ||
{{CBB Standings Entry|[[2019–20 Northeastern Huskies men's basketball team|Northeastern]]|9|8|15|14}} | {{CBB Standings Entry|[[2019–20 Northeastern Huskies men's basketball team|Northeastern]]|9|8|15|14}} | ||
− | {{CBB Standings Entry|[[2019–20 Elon Phoenix men's basketball team|Elon]]|7| | + | {{CBB Standings Entry|[[2019–20 Elon Phoenix men's basketball team|Elon]]|7|11|11|20}} |
{{CBB Standings Entry|[[2019–20 Drexel Dragons men's basketball team|Drexel]]|6|12|13|18}} | {{CBB Standings Entry|[[2019–20 Drexel Dragons men's basketball team|Drexel]]|6|12|13|18}} | ||
{{CBB Standings Entry|[[2019–20 UNC Wilmington Seahawks men's basketball team|UNC Wilmington]]|5|12|10|20}} | {{CBB Standings Entry|[[2019–20 UNC Wilmington Seahawks men's basketball team|UNC Wilmington]]|5|12|10|20}} |
Revision as of 23:04, 29 February 2020
2019–20 CAA men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | 14 | – | 4 | Template:Winning percentage | 23 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 13 | – | 5 | Template:Winning percentage | 21 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 11 | – | 6 | Template:Winning percentage | 18 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 10 | – | 7 | Template:Winning percentage | 20 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston | 10 | – | 7 | Template:Winning percentage | 16 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 9 | – | 8 | Template:Winning percentage | 15 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 7 | – | 11 | Template:Winning percentage | 11 | – | 20 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | 6 | – | 12 | Template:Winning percentage | 13 | – | 18 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Wilmington | 5 | – | 12 | Template:Winning percentage | 10 | – | 20 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | 2 | – | 16 | Template:Winning percentage | 9 | – | 20 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2020 CAA Tournament winner As of September 9, 2025; Rankings from AP Poll |