Difference between revisions of "Template:2019–20 MEAC men's basketball standings"

From blackwiki
Jump to navigation Jump to search
blackwiki>Bsuorangecrush
blackwiki>Bsuorangecrush
Line 1: Line 1:
 
{{CBB Standings Start|2019–20 MEAC men's basketball standings|2019–20 Mid-Eastern Athletic Conference men's basketball season}}  
 
{{CBB Standings Start|2019–20 MEAC men's basketball standings|2019–20 Mid-Eastern Athletic Conference men's basketball season}}  
{{CBB Standings Entry|{{nowrap|[[2019–20 North Carolina Central Eagles men's basketball team|North Carolina Central]]}}|8|2|12|12}}  
+
{{CBB Standings Entry|[[2019–20 Norfolk State Spartans men's basketball team|Norfolk State]]|9|2|13|13}}  
{{CBB Standings Entry|[[2019–20 Norfolk State Spartans men's basketball team|Norfolk State]]|8|2|12|13}}   
+
{{CBB Standings Entry|{{nowrap|[[2019–20 North Carolina A&T Aggies men's basketball team|North Carolina A&T]]}}|9|3|13|14}}   
{{CBB Standings Entry|{{nowrap|[[2019–20 North Carolina A&T Aggies men's basketball team|North Carolina A&T]]}}|8|3|12|14}}  
+
{{CBB Standings Entry|{{nowrap|[[2019–20 North Carolina Central Eagles men's basketball team|North Carolina Central]]}}|8|3|12|13}}  
{{CBB Standings Entry|[[2019–20 Florida A&M Rattlers basketball team|Florida A&M]]|8|4|10|13}}
+
{{CBB Standings Entry|[[2019–20 Morgan State Bears men's basketball team|Morgan State]]|8|5|14|14}}
{{CBB Standings Entry|[[2019–20 Morgan State Bears men's basketball team|Morgan State]]|7|5|13|14}}
+
{{CBB Standings Entry|[[2019–20 Florida A&M Rattlers basketball team|Florida A&M]]|8|5|10|14}}
{{CBB Standings Entry|[[2019–20 Bethune–Cookman Wildcats men's basketball team|Bethune–Cookman]]|6|5|12|13}}  
+
{{CBB Standings Entry|[[2019–20 Bethune–Cookman Wildcats men's basketball team|Bethune–Cookman]]|7|5|13|13}}  
{{CBB Standings Entry|[[2019–20 South Carolina State Bulldogs basketball team|South Carolina State]]|6|5|11|12}}   
+
{{CBB Standings Entry|[[2019–20 South Carolina State Bulldogs basketball team|South Carolina State]]|6|6|11|13}}   
{{CBB Standings Entry|[[2019–20 Coppin State Eagles men's basketball team|Coppin State]]|4|8|8|19}}
+
{{CBB Standings Entry|[[2019–20 Maryland Eastern Shore Hawks men's basketball team|MD Eastern Shore]]|4|7|5|21}}  
{{CBB Standings Entry|[[2019–20 Maryland Eastern Shore Hawks men's basketball team|MD Eastern Shore]]|3|7|4|21}}  
+
{{CBB Standings Entry|[[2019–20 Coppin State Eagles men's basketball team|Coppin State]]|4|9|8|20}}
{{CBB Standings Entry|[[2019–20 Delaware State Hornets men's basketball team|Delaware State]]|2|8|3|21}}   
+
{{CBB Standings Entry|[[2019–20 Delaware State Hornets men's basketball team|Delaware State]]|2|9|3|22}}   
 
{{CBB Standings Entry|[[2019–20 Howard Bison men's basketball team|Howard]]|0|11|2|24}}  
 
{{CBB Standings Entry|[[2019–20 Howard Bison men's basketball team|Howard]]|0|11|2|24}}  
 
|-
 
|-
{{CBB Standings End|tourney=[[2020 MEAC Men's Basketball Tournament|2020 MEAC Tournament]]|date=February 15, 2020|poll=[[2019–20 NCAA Division I men's basketball rankings#AP Poll|AP Poll]]}}<noinclude>
+
{{CBB Standings End|tourney=[[2020 MEAC Men's Basketball Tournament|2020 MEAC Tournament]]|date=February 17, 2020|poll=[[2019–20 NCAA Division I men's basketball rankings#AP Poll|AP Poll]]}}<noinclude>
 
[[Category:2019–20 American college basketball standings templates|MEAC]]
 
[[Category:2019–20 American college basketball standings templates|MEAC]]
 
[[Category:Mid-Eastern Athletic Conference men's basketball standings templates]]
 
[[Category:Mid-Eastern Athletic Conference men's basketball standings templates]]
 
</noinclude>
 
</noinclude>

Revision as of 19:52, 18 February 2020