Difference between revisions of "Template:2019–20 Patriot League women's basketball standings"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{{CBB Standings Entry|[[2019–20 Colgate Raiders women's basketball team|Colgate]]|0|0|4|0}} | {{CBB Standings Entry|[[2019–20 Colgate Raiders women's basketball team|Colgate]]|0|0|4|0}} | ||
{{CBB Standings Entry|[[2019–20 Lehigh Mountain Hawks women's basketball team|Lehigh]]|0|0|4|0}} | {{CBB Standings Entry|[[2019–20 Lehigh Mountain Hawks women's basketball team|Lehigh]]|0|0|4|0}} | ||
+ | {{CBB Standings Entry|[[2019–20 American Eagles women's basketball team|American]]|0|0|2|1}} | ||
{{CBB Standings Entry|[[2019–20 Boston University Terriers women's basketball team|Boston University]]|0|0|2|1}} | {{CBB Standings Entry|[[2019–20 Boston University Terriers women's basketball team|Boston University]]|0|0|2|1}} | ||
{{CBB Standings Entry|[[2019–20 Navy Midshipmen women's basketball team|Navy]]|0|0|2|1}} | {{CBB Standings Entry|[[2019–20 Navy Midshipmen women's basketball team|Navy]]|0|0|2|1}} | ||
− | {{CBB Standings Entry|[[2019–20 Bucknell Bison women's basketball team|Bucknell]]|0|0|2|2}} | + | {{CBB Standings Entry|[[2019–20 Bucknell Bison women's basketball team|Bucknell]]|0|0|2|2}} |
− | |||
{{CBB Standings Entry|[[2019–20 Holy Cross Crusaders women's basketball team|Holy Cross]]|0|0|1|1}} | {{CBB Standings Entry|[[2019–20 Holy Cross Crusaders women's basketball team|Holy Cross]]|0|0|1|1}} | ||
{{CBB Standings Entry|[[2019–20 Army Black Knights women's basketball team|Army]]|0|0|1|2}} | {{CBB Standings Entry|[[2019–20 Army Black Knights women's basketball team|Army]]|0|0|1|2}} |
Revision as of 03:14, 19 November 2019
2019–20 Patriot League women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | 0 | – | 0 | Template:Winning percentage | 4 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | 0 | – | 0 | Template:Winning percentage | 4 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American | 0 | – | 0 | Template:Winning percentage | 2 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | 0 | – | 0 | Template:Winning percentage | 2 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | 0 | – | 0 | Template:Winning percentage | 2 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | 0 | – | 0 | Template:Winning percentage | 2 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | 0 | – | 0 | Template:Winning percentage | 1 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | 0 | – | 0 | Template:Winning percentage | 1 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (MD) | 0 | – | 0 | Template:Winning percentage | 1 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | 0 | – | 0 | Template:Winning percentage | 1 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2020 Patriot League Tournament winner Rankings from AP Poll |