Difference between revisions of "Template:2019–20 Patriot League women's basketball standings"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{CBB Standings Start|2019–20 Patriot League women's basketball standings}} | {{CBB Standings Start|2019–20 Patriot League women's basketball standings}} | ||
− | {{CBB Standings Entry|[[2019–20 Bucknell Bison women's basketball team|Bucknell]]| | + | {{CBB Standings Entry|[[2019–20 Bucknell Bison women's basketball team|Bucknell]]|12|2|19|6}} |
− | {{CBB Standings Entry|[[2019–20 Colgate Raiders women's basketball team|Colgate]]| | + | {{CBB Standings Entry|[[2019–20 Colgate Raiders women's basketball team|Colgate]]|10|4|18|7}} |
− | {{CBB Standings Entry|[[2019–20 Boston University Terriers women's basketball team|Boston University]]| | + | {{CBB Standings Entry|[[2019–20 Boston University Terriers women's basketball team|Boston University]]|10|4|15|10}} |
− | {{CBB Standings Entry|[[2019–20 Lehigh Mountain Hawks women's basketball team|Lehigh]]|8| | + | {{CBB Standings Entry|[[2019–20 Lehigh Mountain Hawks women's basketball team|Lehigh]]|8|6|16|9}} |
− | {{CBB Standings Entry|[[2019–20 Holy Cross Crusaders women's basketball team|Holy Cross]]|8| | + | {{CBB Standings Entry|[[2019–20 Holy Cross Crusaders women's basketball team|Holy Cross]]|8|6|15|10}} |
− | {{CBB Standings Entry|[[2019–20 Lafayette Leopards women's basketball team|Lafayette]]|8| | + | {{CBB Standings Entry|[[2019–20 Lafayette Leopards women's basketball team|Lafayette]]|8|6|12|12}} |
− | {{CBB Standings Entry|[[2019–20 American Eagles women's basketball team|American]]| | + | {{CBB Standings Entry|[[2019–20 American Eagles women's basketball team|American]]|6|8|10|14}} |
− | {{CBB Standings Entry|[[2019–20 Loyola Greyhounds women's basketball team|Loyola (MD)]]|4| | + | {{CBB Standings Entry|[[2019–20 Loyola Greyhounds women's basketball team|Loyola (MD)]]|4|10|7|18}} |
− | {{CBB Standings Entry|[[2019–20 Navy Midshipmen women's basketball team|Navy]]|2| | + | {{CBB Standings Entry|[[2019–20 Navy Midshipmen women's basketball team|Navy]]|2|12|7|18}} |
− | {{CBB Standings Entry|[[2019–20 Army Black Knights women's basketball team|Army]]| | + | {{CBB Standings Entry|[[2019–20 Army Black Knights women's basketball team|Army]]|2|12|6|19}} |
|- | |- | ||
| colspan=6 style="text-align:left;" | | | colspan=6 style="text-align:left;" | |
Revision as of 15:29, 22 February 2020
2019–20 Patriot League women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | 12 | – | 2 | Template:Winning percentage | 19 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | 10 | – | 4 | Template:Winning percentage | 18 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | 10 | – | 4 | Template:Winning percentage | 15 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | 8 | – | 6 | Template:Winning percentage | 16 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | 8 | – | 6 | Template:Winning percentage | 15 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | 8 | – | 6 | Template:Winning percentage | 12 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American | 6 | – | 8 | Template:Winning percentage | 10 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (MD) | 4 | – | 10 | Template:Winning percentage | 7 | – | 18 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | 2 | – | 12 | Template:Winning percentage | 7 | – | 18 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | 2 | – | 12 | Template:Winning percentage | 6 | – | 19 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2020 Patriot League Tournament winner As of September 11, 2025; Rankings from AP Poll |