Difference between revisions of "Template:2019–20 Southern Conference men's basketball standings"

From blackwiki
Jump to navigation Jump to search
blackwiki>Gschroeder0403
Line 1: Line 1:
 
{{CBB Standings Start|2019–20 Southern Conference men's basketball standings|2019–20 Southern Conference men's basketball season}}  
 
{{CBB Standings Start|2019–20 Southern Conference men's basketball standings|2019–20 Southern Conference men's basketball season}}  
{{CBB Standings Entry|{{nowrap|[[2019–20 East Tennessee State Buccaneers men's basketball team|East Tennessee State]]}}|14|2|25|4}}
+
{{CBB Standings Entry|{{nowrap|[[2019–20 East Tennessee State Buccaneers men's basketball team|East Tennessee State]]}}|15|2|26|4}}
{{CBB Standings Entry|[[2019–20 Furman Paladins men's basketball team|Furman]]|13|3|23|6}}  
+
{{CBB Standings Entry|[[2019–20 Furman Paladins men's basketball team|Furman]]|14|3|24|6}}  
{{CBB Standings Entry|[[2019–20 UNC Greensboro Spartans men's basketball team|UNC Greensboro]]|13|3|23|6}}
+
{{CBB Standings Entry|[[2019–20 UNC Greensboro Spartans men's basketball team|UNC Greensboro]]|13|4|23|7}}
{{CBB Standings Entry|[[2019–20 Western Carolina Catamounts men's basketball team|Western Carolina]]|9|7|17|10}}
+
{{CBB Standings Entry|[[2019–20 Western Carolina Catamounts men's basketball team|Western Carolina]]|10|7|18|10}}
{{CBB Standings Entry|[[2019–20 Mercer Bears men's basketball team|Mercer]]|9|7|15|14}}
+
{{CBB Standings Entry|[[2019–20 Mercer Bears men's basketball team|Mercer]]|10|7|16|14}}
{{CBB Standings Entry|[[2019–20 Chattanooga Mocs men's basketball team|Chattanooga]]|8|8|17|12}}  
+
{{CBB Standings Entry|[[2019–20 Chattanooga Mocs men's basketball team|Chattanooga]]|9|8|18|12}}  
{{CBB Standings Entry|[[2019–20 Wofford Terriers men's basketball team|Wofford]]|8|8|16|13}}   
+
{{CBB Standings Entry|[[2019–20 Wofford Terriers men's basketball team|Wofford]]|8|9|16|14}}   
{{CBB Standings Entry|[[2019–20 Samford Bulldogs men's basketball team|Samford]]|3|13|9|21}}
+
{{CBB Standings Entry|[[2019–20 Samford Bulldogs men's basketball team|Samford]]|3|14|9|22}}
{{CBB Standings Entry|[[2019–20 VMI Keydets basketball team|VMI]]|3|13|8|21}}<!--No women's basketball team-->  
+
{{CBB Standings Entry|[[2019–20 VMI Keydets basketball team|VMI]]|3|14|8|22}}<!--No women's basketball team-->  
{{CBB Standings Entry|[[2019–20 The Citadel Bulldogs basketball team|The Citadel]]|0|16|6|21}}<!--No women's basketball team-->  
+
{{CBB Standings Entry|[[2019–20 The Citadel Bulldogs basketball team|The Citadel]]|0|17|6|22}}<!--No women's basketball team-->  
 
{{CBB Standings End
 
{{CBB Standings End
 
|date= {{date|{{date}}|mdy}}
 
|date= {{date|{{date}}|mdy}}

Revision as of 02:24, 27 February 2020