Difference between revisions of "Template:2019–20 Southern Conference women's basketball standings"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | {{CBB Standings Start|2019–20 Southern Conference women's basketball standings}}<!--Note: The Citadel and VMI do not sponsor women's basketball.--> | + | {{CBB Standings Start|2019–20 Southern Conference women's basketball standings}}<!--Note: The Citadel and VMI do not sponsor women's basketball.--> |
− | |||
{{CBB Standings Entry|[[2019–20 UNC Greensboro Spartans women's basketball team|UNC Greensboro]] | 0 | 0 | 3 | 2 }} | {{CBB Standings Entry|[[2019–20 UNC Greensboro Spartans women's basketball team|UNC Greensboro]] | 0 | 0 | 3 | 2 }} | ||
− | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 Furman Paladins women's basketball team|Furman]] | 0 | 0 | 3 | 3 }} |
− | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 Wofford Terriers women's basketball|Wofford]] | 0 | 0 | 2 | 4 }} |
− | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 East Tennessee State Buccaneers women's basketball team|East Tennessee State]] | 0 | 0 | 1 | 5 }} |
− | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 Mercer Bears women's basketball team|Mercer]] | 0 | 0 | 1 | 5 }} |
− | {{CBB Standings Entry|[[2019–20 Chattanooga Mocs women's basketball team|Chattanooga]] | 0 | 0 | 1 | | + | {{CBB Standings Entry|[[2019–20 Chattanooga Mocs women's basketball team|Chattanooga]] | 0 | 0 | 1 | 6 }} |
− | {{CBB Standings Entry|[[2019–20 Western Carolina Catamounts women's basketball team|Western Carolina]] | 0 | 0 | 1 | | + | {{CBB Standings Entry|[[2019–20 Samford Bulldogs women's basketball team|Samford]] | 0 | 0 | 1 | 6 }} |
+ | {{CBB Standings Entry|[[2019–20 Western Carolina Catamounts women's basketball team|Western Carolina]] | 0 | 0 | 1 | 7 }} | ||
{{CBB Standings End|tourney=[[2020 Southern Conference Women's Basketball Tournament|2020 SoCon Tournament]]|date=|poll= [[2019–20 NCAA Division I women's basketball rankings#AP Poll|AP Poll]]}} | {{CBB Standings End|tourney=[[2020 Southern Conference Women's Basketball Tournament|2020 SoCon Tournament]]|date=|poll= [[2019–20 NCAA Division I women's basketball rankings#AP Poll|AP Poll]]}} | ||
<noinclude> | <noinclude> |
Revision as of 11:34, 25 November 2019
2019–20 Southern Conference women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Greensboro | 0 | – | 0 | Template:Winning percentage | 3 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 0 | – | 0 | Template:Winning percentage | 3 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 0 | – | 0 | Template:Winning percentage | 2 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 0 | – | 0 | Template:Winning percentage | 1 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 0 | – | 0 | Template:Winning percentage | 1 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 0 | – | 0 | Template:Winning percentage | 1 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | 0 | – | 0 | Template:Winning percentage | 1 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 0 | – | 0 | Template:Winning percentage | 1 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2020 SoCon Tournament winner Rankings from AP Poll |