Difference between revisions of "Template:2019–20 Summit League men's basketball standings"
Jump to navigation
Jump to search
blackwiki>SilverPlacebo15 |
|||
Line 1: | Line 1: | ||
{{CBB Standings Start|2019–20 Summit League men's basketball standings|2019–20 Summit League men's basketball season}} | {{CBB Standings Start|2019–20 Summit League men's basketball standings|2019–20 Summit League men's basketball season}} | ||
− | {{CBB Standings Entry|{{nowrap|[[2019–20 South Dakota State Jackrabbits men's basketball team|South Dakota State]]}}|13| | + | {{CBB Standings Entry|{{nowrap|[[2019–20 South Dakota State Jackrabbits men's basketball team|South Dakota State]]}}|13|3|22|9}} |
− | {{CBB Standings Entry|{{nowrap|[[2019–20 North Dakota State Bison men's basketball team|North Dakota State]]}}| | + | {{CBB Standings Entry|{{nowrap|[[2019–20 North Dakota State Bison men's basketball team|North Dakota State]]}}|12|3|21|8}} |
{{CBB Standings Entry|[[2019–20 South Dakota Coyotes men's basketball team|South Dakota]]|9|6|19|11}} | {{CBB Standings Entry|[[2019–20 South Dakota Coyotes men's basketball team|South Dakota]]|9|6|19|11}} | ||
{{CBB Standings Entry|[[2019–20 Omaha Mavericks men's basketball team|Omaha]]|9|6|16|14}} | {{CBB Standings Entry|[[2019–20 Omaha Mavericks men's basketball team|Omaha]]|9|6|16|14}} | ||
− | {{CBB Standings Entry|[[2019–20 Oral Roberts Golden Eagles men's basketball team|Oral Roberts]]| | + | {{CBB Standings Entry|[[2019–20 Oral Roberts Golden Eagles men's basketball team|Oral Roberts]]|8|7|15|13}} |
{{CBB Standings Entry|[[2019–20 North Dakota Fighting Hawks men's basketball team|North Dakota]]|7|8|13|16}} | {{CBB Standings Entry|[[2019–20 North Dakota Fighting Hawks men's basketball team|North Dakota]]|7|8|13|16}} | ||
− | {{CBB Standings Entry|{{nowrap|[[2019–20 Purdue Fort Wayne Mastodons men's basketball team|Purdue Fort Wayne]]}}|6|9|13|17}} | + | {{CBB Standings Entry|{{nowrap|[[2019–20 Purdue Fort Wayne Mastodons men's basketball team|Purdue Fort Wayne]]}}|6|9|13|17}} |
− | |||
{{CBB Standings Entry|[[2019–20 Denver Pioneers men's basketball team|Denver]]|2|13|6|23}} | {{CBB Standings Entry|[[2019–20 Denver Pioneers men's basketball team|Denver]]|2|13|6|23}} | ||
+ | {{CBB Standings Entry|[[2019–20 Western Illinois Leathernecks men's basketball team|Western Illinois]]|2|13|5|20}} | ||
{{CBB Standings End | {{CBB Standings End | ||
|date= {{date|{{date}}|mdy}} | |date= {{date|{{date}}|mdy}} |
Revision as of 15:28, 28 February 2020
2019–20 Summit League men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | 13 | – | 3 | Template:Winning percentage | 22 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State | 12 | – | 3 | Template:Winning percentage | 21 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 9 | – | 6 | Template:Winning percentage | 19 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omaha | 9 | – | 6 | Template:Winning percentage | 16 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oral Roberts | 8 | – | 7 | Template:Winning percentage | 15 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 7 | – | 8 | Template:Winning percentage | 13 | – | 16 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue Fort Wayne | 6 | – | 9 | Template:Winning percentage | 13 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 2 | – | 13 | Template:Winning percentage | 6 | – | 23 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 2 | – | 13 | Template:Winning percentage | 5 | – | 20 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2020 Summit League Tournament winner As of September 9, 2025; Rankings from AP Poll |