Difference between revisions of "Template:2020 Missouri Valley Conference baseball standings"
Jump to navigation
Jump to search
blackwiki>DMC511 (updating) |
blackwiki>PrimeBOT m (→top: Task 32 - update template family to follow MOS:NUMBERSIGN) |
||
Line 1: | Line 1: | ||
{{CBSB Standings Start|2020 Missouri Valley Conference baseball standings|Missouri Valley Conference}} | {{CBSB Standings Start|2020 Missouri Valley Conference baseball standings|Missouri Valley Conference}} | ||
− | {{CBSB Standings Entry| No. 22 [[2020 Dallas Baptist Patriots baseball team|Dallas Baptist]] |0|0|12|4}} | + | {{CBSB Standings Entry| {{abbr|No.|Number}} 22 [[2020 Dallas Baptist Patriots baseball team|Dallas Baptist]] |0|0|12|4}} |
{{CBSB Standings Entry| {{cbsb link|year=2020|team=Southern Illinois Salukis|title=Southern Illinois}} |0|0|12|6}} | {{CBSB Standings Entry| {{cbsb link|year=2020|team=Southern Illinois Salukis|title=Southern Illinois}} |0|0|12|6}} | ||
{{CBSB Standings Entry| {{cbsb link|year=2020|team=Indiana State Sycamores|title=Indiana State}} |0|0|8|6}} | {{CBSB Standings Entry| {{cbsb link|year=2020|team=Indiana State Sycamores|title=Indiana State}} |0|0|8|6}} |
Revision as of 14:06, 27 May 2020
2020 Missouri Valley Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 Dallas Baptist | 0 | – | 0 | Template:Winning percentage | 12 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{school}}}|Southern Illinois]] | 0 | – | 0 | Template:Winning percentage | 12 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{school}}}|Indiana State]] | 0 | – | 0 | Template:Winning percentage | 8 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{school}}}|Missouri State]] | 0 | – | 0 | Template:Winning percentage | 9 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{school}}}|Illinois State]] | 0 | – | 0 | Template:Winning percentage | 7 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{school}}}|Bradley]] | 0 | – | 0 | Template:Winning percentage | 4 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{school}}}|Evansville]] | 0 | – | 0 | Template:Winning percentage | 5 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{school}}}|Valparaiso]] | 0 | – | 0 | Template:Winning percentage | 2 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‡ – Tournament champion As of March 15, 2020[1]; Rankings from D1Baseball |
References
- ↑ "Baseball standings". mvc-sports.com. Retrieved March 15, 2020.