Difference between revisions of "Template:A-LeagueDiscipline"

From blackwiki
Jump to navigation Jump to search
blackwiki>Borgarde
(use doc template)
blackwiki>Kathleen.wright5
m
Line 36: Line 36:
 
|}<noinclude>
 
|}<noinclude>
 
{{documentation}}
 
{{documentation}}
[[Category:Football (soccer) templates]]
 
 
</noinclude>
 
</noinclude>

Revision as of 23:29, 3 February 2009

The Fair Play Award will go to the team with the lowest points on the fair play ladder at the conclusion of the home and away season.

1 point 10px Yellow Card
2 points 10px10pxFile:Red card.svg Second Caution Red Card
3 points File:Red card.svg Direct Red Card
Team 10px 10px10pxFile:Red card.svg File:Red card.svg Points
Template:ALeague AU 0 0 0 0
Template:ALeague CCM 0 0 0 0
Template:ALeague GCU 0 0 0 0
Template:ALeague MV 0 0 0 0
Template:ALeague NQF 0 0 0 0
Template:ALeague NUJ 0 0 0 0
Template:ALeague PG 0 0 0 0
Template:ALeague QR 0 0 0 0
Template:ALeague 0 0 0 0
Template:ALeague 0 0 0 0
Totals 0 0 0

Usage

Automates the Fair Play award calculation on A-League articles.

Example:

{{A-LeagueDiscipline|
T1=NUJ | T1Y = 44 | T1YYR = 0 | T1R = 0 |
T2=PG  | T2Y = 34 | T2YYR = 1 | T2R = 3 |
T3=SFC | T3Y = 42 | T3YYR = 1 | T3R = 2 |
T4=BR  | T4Y = 45 | T4YYR = 3 | T4R = 0 |
T5=WP  | T5Y = 46 | T5YYR = 1 | T5R = 2 |
T6=AU  | T6Y = 45 | T6YYR = 3 | T6R = 1 |
T7=MV  | T7Y = 43 | T7YYR = 1 | T7R = 3 |
T8=CCM | T8Y = 44 | T8YYR = 3 | T8R = 4 |
T9=NQF | T9Y = 47 | T9YYR = 1 | T9R = 3 |
T10=GCU| T10Y= 52 | T10YYR= 3 | T10R= 4 |
}}