Difference between revisions of "Template:Anaheim Ducks roster"
Jump to navigation
Jump to search
| Line 74: | Line 74: | ||
{{player4 | {{player4 | ||
| first = Brad | last = Staubitz | dab = | num = 25 | pos = RW | nat = Canada | s/g = R | birthyear = 1984 | birthmonth = 7 | birthday = 28 | acq = [[2012–13 NHL season|2012]] | birthplace = [[Edmonton|Edmonton, Alberta]] | inj = no | cap = | fa = }} | | first = Brad | last = Staubitz | dab = | num = 25 | pos = RW | nat = Canada | s/g = R | birthyear = 1984 | birthmonth = 7 | birthday = 28 | acq = [[2012–13 NHL season|2012]] | birthplace = [[Edmonton|Edmonton, Alberta]] | inj = no | cap = | fa = }} | ||
| − | + | {{player4 | |
| first = Sami | last = Vatanen | dab = | num = 45 | nat = Finland | pos = D | s/g = R | birthyear = 1991 | birthmonth = 6 | birthday = 3 | acq = [[2009 NHL Entry Draft|2009]] | birthplace = [[Jyväskylä|Jyväskylä, Finland]] | inj = no |cap = | fa = }}--> | | first = Sami | last = Vatanen | dab = | num = 45 | nat = Finland | pos = D | s/g = R | birthyear = 1991 | birthmonth = 6 | birthday = 3 | acq = [[2009 NHL Entry Draft|2009]] | birthplace = [[Jyväskylä|Jyväskylä, Finland]] | inj = no |cap = | fa = }}--> | ||
{{player4 | {{player4 | ||
Revision as of 13:34, 6 February 2013
Template:Tnavbar-header Updated January 28, 2013.[1]
Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4--> Template:Player4| # | Nat | Player | Pos | S/G | Age | Acquired | Birthplace |
|---|
References
- ↑ "Ducks Roster". Anaheim Ducks. Retrieved 2013-01-28.