Difference between revisions of "Template:Anaheim Ducks roster"
Jump to navigation
Jump to search
(The new numbers for Heatley, Smith-Pelly, Etem, and Allen have not been confirmed by the Ducks, so they have been removed for now.) |
|||
| Line 5: | Line 5: | ||
<!-- list of players --> | <!-- list of players --> | ||
{{player4 | {{player4 | ||
| − | | first = Bryan | last = Allen | dab = Bryan Allen (ice hockey) | num = | + | | first = Bryan | last = Allen | dab = Bryan Allen (ice hockey) | num = 55 | pos = D | nat = CAN | s/g = L | birthyear = 1980 | birthmonth = 8 | birthday = 21 | acq = [[2012–13 NHL season|2012]] | birthplace = [[Kingston, Ontario]] | inj = no | cap = | fa = }} |
{{player4 | {{player4 | ||
| Line 20: | Line 20: | ||
{{player4 | {{player4 | ||
| − | | first = Emerson | last = Etem | dab = | num = | + | | first = Emerson | last = Etem | dab = | num = 65 | pos = RW | nat = United States | s/g = L | birthyear = 1992 | birthmonth = 6 | birthday = 16 | acq = [[2010 NHL Entry Draft|2010]] | birthplace = [[Long Beach, California]] | inj = no | cap = | fa = }} |
{{player4 | {{player4 | ||
| Line 34: | Line 34: | ||
| first = John | last = Gibson | dab = John Gibson (ice hockey, born 1993)| num = 36 | pos = G | nat = United States | s/g = L | birthyear = 1993| birthmonth = 14 | birthday = 7 | acq = [[2011 NHL Entry Draft|2011]] | birthplace = [[Pittsburgh|Pittsburgh, Pennsylvania]] | inj = no | cap = | fa = }} | | first = John | last = Gibson | dab = John Gibson (ice hockey, born 1993)| num = 36 | pos = G | nat = United States | s/g = L | birthyear = 1993| birthmonth = 14 | birthday = 7 | acq = [[2011 NHL Entry Draft|2011]] | birthplace = [[Pittsburgh|Pittsburgh, Pennsylvania]] | inj = no | cap = | fa = }} | ||
| − | {{player4 | first = Dany | last = Heatley | dab = | num = | + | {{player4 | first = Dany | last = Heatley | dab = | num = - | pos = LW | nat = Canada | s/g = L | birthyear = 1981 | birthmonth = 1 | birthday = 21 | acq = [[2014–15 NHL season|2014]] | | birthplace = [[Freiburg im Breisgau|Freiburg, West Germany]] | inj = no | cap = | fa = }} |
{{player4 | first = Tim | last = Jackman | dab = | num = 18 | pos = RW | nat = United States | s/g = R | birthyear = 1981 | birthmonth = 11 | birthday = 14 | acq = [[2013–14 NHL season|2013]] | | birthplace = [[Minot, North Dakota]] | inj = no | cap = | fa = }} | {{player4 | first = Tim | last = Jackman | dab = | num = 18 | pos = RW | nat = United States | s/g = R | birthyear = 1981 | birthmonth = 11 | birthday = 14 | acq = [[2013–14 NHL season|2013]] | | birthplace = [[Minot, North Dakota]] | inj = no | cap = | fa = }} | ||
| Line 64: | Line 64: | ||
{{player4 | {{player4 | ||
| − | | first = Devante | last = Smith-Pelly | dab = | num = | + | | first = Devante | last = Smith-Pelly | dab = | num = 77 | pos = RW | nat = Canada | s/g = R | birthyear = 1992 | birthmonth = 6 | birthday = 14 | acq = [[2010 NHL Entry Draft|2010]] | birthplace = [[Scarborough, Ontario]] | inj = no | cap = | fa = RFA }} |
{{player4 | {{player4 | ||
Revision as of 18:11, 23 July 2014
Template:Tnavbar-header Updated July 9, 2014.[1]
Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4| # | Nat | Player | Pos | S/G | Age | Acquired | Birthplace |
|---|
References
- ↑ "Ducks Roster". Anaheim Ducks. Retrieved March 6, 2014.