Difference between revisions of "Template:Atlanta Braves roster navbox"
blackwiki>Ab27826 (Heyward (DL) for Young) |
|||
| Line 41: | Line 41: | ||
36 [[Mike Minor (baseball)|Mike Minor]]{{!wrap}} | 36 [[Mike Minor (baseball)|Mike Minor]]{{!wrap}} | ||
38 [[Anthony Varvaro]]{{!wrap}} | 38 [[Anthony Varvaro]]{{!wrap}} | ||
| + | 40 [[Randall Delgado] | ||
56 [[Jairo Asencio]]{{!wrap}} | 56 [[Jairo Asencio]]{{!wrap}} | ||
57 [[Julio Teheran]]{{!wrap}} | 57 [[Julio Teheran]]{{!wrap}} | ||
61 [[Juan Abreu]]{{!wrap}} | 61 [[Juan Abreu]]{{!wrap}} | ||
63 [[Erik Cordier]]{{!wrap}} | 63 [[Erik Cordier]]{{!wrap}} | ||
| − | |||
{{nowrap end}} | {{nowrap end}} | ||
Revision as of 05:53, 18 June 2011
{{Navbox |name=Atlanta Braves roster navbox |title=Atlanta Braves current roster |groupstyle=background:#B71234; color:white; |titlestyle=background:#002F5F; color:white;
|group1=Active roster |list1= 1 Jordan SchaferTemplate:!wrap 2 Álex González Template:!wrap 4 Joe MatherTemplate:!wrap 5 Freddie FreemanTemplate:!wrap 7 Brooks ConradTemplate:!wrap 8 David RossTemplate:!wrap 10 Chipper JonesTemplate:!wrap 15 Tim HudsonTemplate:!wrap 16 Brian McCannTemplate:!wrap 19 Scott LinebrinkTemplate:!wrap 20 Eric HinskeTemplate:!wrap 22 Jason HeywardTemplate:!wrap 23 Brandon HicksTemplate:!wrap 24 Diory HernándezTemplate:!wrap 26 Dan UgglaTemplate:!wrap 32 Derek LoweTemplate:!wrap 34 Eric O'FlahertyTemplate:!wrap 39 Jonny VentersTemplate:!wrap 43 Scott Proctor 46 Craig KimbrelTemplate:!wrap 48 Tommy HansonTemplate:!wrap 49 Jair JurrjensTemplate:!wrap 50 Cristhian MartínezTemplate:!wrap 52 George SherrillTemplate:!wrap 53 Cory Gearrin
|group2=Inactive roster |list2= 17 Matt YoungTemplate:!wrap 27 J. C. BoscanTemplate:!wrap 30 Wilkin RamírezTemplate:!wrap 36 Mike MinorTemplate:!wrap 38 Anthony VarvaroTemplate:!wrap 40 [[Randall Delgado] 56 Jairo AsencioTemplate:!wrap 57 Julio TeheranTemplate:!wrap 61 Juan AbreuTemplate:!wrap 63 Erik CordierTemplate:!wrap
|group3=Disabled list |list3= 13 Nate McLouthTemplate:!wrap 14 Martín PradoTemplate:!wrap 37 Brandon BeachyTemplate:!wrap 54 Kris MedlenTemplate:!wrap 57 Stephen MarekTemplate:!wrap 58 Peter Moylan
|group4=Coaching Staff |list4= Manager 33 Fredi GonzálezTemplate:!wrap Bench Coach 18 Carlos ToscaTemplate:!wrap 1st Base Coach 9 Terry PendletonTemplate:!wrap 3rd Base Coach 51 Brian SnitkerTemplate:!wrap Hitting Coach 25 Larry ParrishTemplate:!wrap Pitching Coach 45 Roger McDowellTemplate:!wrap Bullpen Coach 12 Eddie PérezTemplate:!wrap Coach 55 Alan Butts }}
Note: When updating the template to reflect roster changes, make sure to remove or add this template to the player's article page as appropriate.
| Transclusion maintenance |
|---|
| Check completeness of transclusions |
| Update source |
fr:Modèle:Joueurs des Braves d'Atlanta ja:Template:アトランタ・ブレーブス