Difference between revisions of "Template:Belgian senate election, 2003"

From blackwiki
Jump to navigation Jump to search
imported>WOSlinker
(tidy style for better HTML5 compatibility)
Line 1: Line 1:
 
{{electiontable|Belgian senate election, 2003}}'''Summary of the 18 May 2003 [[Belgian Senate]] [[Belgian general election, 2003|election results]]
 
{{electiontable|Belgian senate election, 2003}}'''Summary of the 18 May 2003 [[Belgian Senate]] [[Belgian general election, 2003|election results]]
 
|-
 
|-
!style="background-color:#E9E9E9" align=left colspan=2 width=400|Party
+
! style="background-color:#E9E9E9;text-align:left;" colspan=2 width=400|Party
!style="background-color:#E9E9E9" align=right width=60|Votes
+
! style="background-color:#E9E9E9;text-align:right;" width=60 |Votes
!style="background-color:#E9E9E9" align=right width=60|+/–
+
! style="background-color:#E9E9E9;text-align:right;" width=60 |+/–
!style="background-color:#E9E9E9" align=right width=60|%
+
! style="background-color:#E9E9E9;text-align:right;" width=60 |%
!style="background-color:#E9E9E9" align=right width=60|+/–
+
! style="background-color:#E9E9E9;text-align:right;" width=60 |+/–
!style="background-color:#E9E9E9" align=right width=60|Seats
+
! style="background-color:#E9E9E9;text-align:right;" width=60 |Seats
!style="background-color:#E9E9E9" align=right width=60|+/–
+
! style="background-color:#E9E9E9;text-align:right;" width=60 |+/–
 
|-
 
|-
 
{{BE party c/t|SP.A}}
 
{{BE party c/t|SP.A}}
|align=left|[[Socialist Party - Different|Socialist Party–Different]] / [[Spirit (Belgium)|Spirit]] (''Socialistische Partij–Anders / Spirit'')
+
| style="text-align:left;" |[[Socialist Party - Different|Socialist Party–Different]] / [[Spirit (Belgium)|Spirit]] (''Socialistische Partij–Anders / Spirit'')
|align="right" |1,013,560
+
| style="text-align:right;" |1,013,560
|align="right" |462,903 {{increase}}
+
| style="text-align:right;" |462,903 {{increase}}
|align="right" |15.47
+
| style="text-align:right;" |15.47
|align="right" |6.59 {{increase}}
+
| style="text-align:right;" |6.59 {{increase}}
|align="right" |7
+
| style="text-align:right;" |7
|align="right" |3 {{increase}}
+
| style="text-align:right;" |3 {{increase}}
 
|-
 
|-
 
{{BE party c/t|VLD}}
 
{{BE party c/t|VLD}}
|align=left|[[Flemish Liberals and Democrats]] (''Vlaamse Liberalen en Democraten'')
+
| style="text-align:left;" |[[Flemish Liberals and Democrats]] (''Vlaamse Liberalen en Democraten'')
|align="right" |1,007,868
+
| style="text-align:right;" |1,007,868
|align="right" |55,752 {{increase}}
+
| style="text-align:right;" |55,752 {{increase}}
|align="right" |15.38
+
| style="text-align:right;" |15.38
|align="right" |0.01 {{increase}}
+
| style="text-align:right;" |0.01 {{increase}}
|align="right" |7
+
| style="text-align:right;" |7
|align="right" |1 {{increase}}
+
| style="text-align:right;" |1 {{increase}}
 
|-
 
|-
 
{{BE party c/t|CD&V}}
 
{{BE party c/t|CD&V}}
|align=left|[[Christian Democratic and Flemish]] (''Christen-Democratisch en Vlaams'')
+
| style="text-align:left;" |[[Christian Democratic and Flemish]] (''Christen-Democratisch en Vlaams'')
|align="right" |832,849
+
| style="text-align:right;" |832,849
|align="right" |80,659 {{decrease}}
+
| style="text-align:right;" |80,659 {{decrease}}
|align="right" |12.71
+
| style="text-align:right;" |12.71
|align="right" |2.03 {{decrease}}
+
| style="text-align:right;" |2.03 {{decrease}}
|align="right" |6
+
| style="text-align:right;" |6
|align="right" |0 {{steady}}
+
| style="text-align:right;" |0 {{steady}}
 
|-
 
|-
 
{{BE party c/t|PS}}
 
{{BE party c/t|PS}}
|align=left|[[Socialist Party (francophone Belgium)| Socialist Party]] (''Parti Socialiste'')
+
| style="text-align:left;" |[[Socialist Party (francophone Belgium)| Socialist Party]] (''Parti Socialiste'')
|align="right" |840,908
+
| style="text-align:right;" |840,908
|align="right" |243,018 {{increase}}
+
| style="text-align:right;" |243,018 {{increase}}
|align="right" |12.84
+
| style="text-align:right;" |12.84
|align="right" |3.19 {{increase}}
+
| style="text-align:right;" |3.19 {{increase}}
|align="right" |6
+
| style="text-align:right;" |6
|align="right" |2 {{increase}}
+
| style="text-align:right;" |2 {{increase}}
 
|-
 
|-
 
{{BE party c/t|MR}}
 
{{BE party c/t|MR}}
|align=left|[[Reformist Movement]] (''Mouvement Réformateur'')
+
| style="text-align:left;" |[[Reformist Movement]] (''Mouvement Réformateur'')
|align="right" |795,757
+
| style="text-align:right;" |795,757
|align="right" |140,796 {{increase}}
+
| style="text-align:right;" |140,796 {{increase}}
|align="right" |12.15
+
| style="text-align:right;" |12.15
|align="right" |1.58 {{increase}}
+
| style="text-align:right;" |1.58 {{increase}}
|align="right" |5
+
| style="text-align:right;" |5
|align="right" |0 {{steady}}
+
| style="text-align:right;" |0 {{steady}}
 
|-
 
|-
 
{{BE party c/t|VB}}
 
{{BE party c/t|VB}}
|align=left|[[Flemish Block]] (''Vlaams Blok'')
+
| style="text-align:left;" |[[Flemish Block]] (''Vlaams Blok'')
|align="right" |741,940
+
| style="text-align:right;" |741,940
|align="right" |158,732 {{increase}}
+
| style="text-align:right;" |158,732 {{increase}}
|align="right" |11.32
+
| style="text-align:right;" |11.32
|align="right" |1.91 {{increase}}
+
| style="text-align:right;" |1.91 {{increase}}
|align="right" |5
+
| style="text-align:right;" |5
|align="right" |1 {{increase}}
+
| style="text-align:right;" |1 {{increase}}
 
|-
 
|-
 
{{BE party c/t|cdH}}
 
{{BE party c/t|cdH}}
|align=left|[[Humanist Democratic Centre]] (''Centre Démocrate Humaniste'')
+
| style="text-align:left;" |[[Humanist Democratic Centre]] (''Centre Démocrate Humaniste'')
|align="right" |362,705  
+
| style="text-align:right;" |362,705  
|align="right" |11,297 {{decrease}}
+
| style="text-align:right;" |11,297 {{decrease}}
|align="right" |5.54
+
| style="text-align:right;" |5.54
|align="right" |0.49 {{decrease}}
+
| style="text-align:right;" |0.49 {{decrease}}
|align="right" |2
+
| style="text-align:right;" |2
|align="right" |1 {{decrease}}
+
| style="text-align:right;" |1 {{decrease}}
 
|-
 
|-
 
{{BE party c/t|N-VA}}
 
{{BE party c/t|N-VA}}
|align=left|[[New-Flemish Alliance]] (''Nieuw-Vlaamse Alliantie'')
+
| style="text-align:left;" |[[New-Flemish Alliance]] (''Nieuw-Vlaamse Alliantie'')
|align="right" |200,273
+
| style="text-align:right;" |200,273
|align="right" |117,557 {{decrease}}
+
| style="text-align:right;" |117,557 {{decrease}}
|align="right" |3.06
+
| style="text-align:right;" |3.06
|align="right" |2.0 {{decrease}}
+
| style="text-align:right;" |2.0 {{decrease}}
|align="right" |0
+
| style="text-align:right;" |0
|align="right" |2 {{decrease}}
+
| style="text-align:right;" |2 {{decrease}}
 
|-
 
|-
 
{{BE party c/t|Ecolo}}
 
{{BE party c/t|Ecolo}}
|align=left|[[Ecolo]]
+
| style="text-align:left;" |[[Ecolo]]
|align="right" |208,868
+
| style="text-align:right;" |208,868
|align="right" |249,790 {{decrease}}
+
| style="text-align:right;" |249,790 {{decrease}}
|align="right" |3.19
+
| style="text-align:right;" |3.19
|align="right" |4.21 {{decrease}}
+
| style="text-align:right;" |4.21 {{decrease}}
|align="right" |1
+
| style="text-align:right;" |1
|align="right" |2 {{decrease}}
+
| style="text-align:right;" |2 {{decrease}}
 
|-
 
|-
 
{{BE party c/t|Agalev}}
 
{{BE party c/t|Agalev}}
|align=left|[[Agalev]]
+
| style="text-align:left;" |[[Agalev]]
|align="right" |161,024  
+
| style="text-align:right;" |161,024  
|align="right" |277,907 {{decrease}}
+
| style="text-align:right;" |277,907 {{decrease}}
|align="right" |2.46
+
| style="text-align:right;" |2.46
|align="right" |4.62 {{decrease}}
+
| style="text-align:right;" |4.62 {{decrease}}
|align="right" |0
+
| style="text-align:right;" |0
|align="right" |3 {{decrease}}
+
| style="text-align:right;" |3 {{decrease}}
 
|-
 
|-
 
{{BE party c/t|FN}}
 
{{BE party c/t|FN}}
|align=left|[[National Front (Belgium)|National Front]] (''Front National'')
+
| style="text-align:left;" |[[National Front (Belgium)|National Front]] (''Front National'')
|align="right" |147,305
+
| style="text-align:right;" |147,305
|align="right" |54,381 {{increase}}
+
| style="text-align:right;" |54,381 {{increase}}
|align="right" |2.25
+
| style="text-align:right;" |2.25
|align="right" |0.75 {{increase}}
+
| style="text-align:right;" |0.75 {{increase}}
|align="right" |1
+
| style="text-align:right;" |1
|align="right" |1 {{increase}}
+
| style="text-align:right;" |1 {{increase}}
 
|-
 
|-
 
{{BE party c/t|Vivant}}
 
{{BE party c/t|Vivant}}
|align=left|[[Vivant|Vivant (total)]]
+
| style="text-align:left;" |[[Vivant|Vivant (total)]]
|align="right" |86,723
+
| style="text-align:right;" |86,723
|align="right" |36,775 {{decrease}}
+
| style="text-align:right;" |36,775 {{decrease}}
|align="right" |1.3
+
| style="text-align:right;" |1.3
|align="right" |0.7 {{decrease}}
+
| style="text-align:right;" |0.7 {{decrease}}
|align="right" |–
+
| style="text-align:right;" |–
|align="right" |–
+
| style="text-align:right;" |–
 
|-
 
|-
 
|style="width: 10px" bgcolor=white align="center" |
 
|style="width: 10px" bgcolor=white align="center" |
|align=left|Others
+
| style="text-align:left;" |Others
|align="right" |151,731
+
| style="text-align:right;" |151,731
|align="right" |—
+
| style="text-align:right;" |—
|align="right" |2.3
+
| style="text-align:right;" |2.3
|align="right" |—
+
| style="text-align:right;" |—
|align="right" |—
+
| style="text-align:right;" |—
|align="right" |—
+
| style="text-align:right;" |—
 
|-
 
|-
 
|align=right colspan=2 style="background-color:#E9E9E9"|'''Total''' (turnout 94.4 %)
 
|align=right colspan=2 style="background-color:#E9E9E9"|'''Total''' (turnout 94.4 %)
|width="75" align="right" style="background-color:#E9E9E9"|'''6,551,511'''
+
|width="75" style="text-align:right;background-color:#E9E9E9"|'''6,551,511'''
|width="30" align="right" style="background-color:#E9E9E9"| 
+
|width="30" style="text-align:right;background-color:#E9E9E9"| 
|width="30" align="right" style="background-color:#E9E9E9"|'''100'''
+
|width="30" style="text-align:right;background-color:#E9E9E9"|'''100'''
|width="30" align="right" style="background-color:#E9E9E9"| 
+
|width="30" style="text-align:right;background-color:#E9E9E9"| 
|width="30" align="right" style="background-color:#E9E9E9"|'''40'''
+
|width="30" style="text-align:right;background-color:#E9E9E9"|'''40'''
|width="30" align="right" style="background-color:#E9E9E9"| 
+
|width="30" style="text-align:right;background-color:#E9E9E9"| 
 
|-
 
|-
|align=left colspan=10|Source: [http://verkiezingen2003.belgium.be Verkiezingen 2003].
+
| style="text-align:left;" colspan=10 |Source: [http://verkiezingen2003.belgium.be Verkiezingen 2003].
 
|}<noinclude>
 
|}<noinclude>
  

Revision as of 13:22, 14 December 2014

[{{fullurl:Template:Transclude|action=edit}} e] • [[|d]] Summary of the 18 May 2003 Belgian Senate election results
Party Votes +/– % +/– Seats +/–
Socialist Party–Different / Spirit (Socialistische Partij–Anders / Spirit) 1,013,560 462,903 Increase 15.47 6.59 Increase 7 3 Increase
Flemish Liberals and Democrats (Vlaamse Liberalen en Democraten) 1,007,868 55,752 Increase 15.38 0.01 Increase 7 1 Increase
Christian Democratic and Flemish (Christen-Democratisch en Vlaams) 832,849 80,659 Decrease 12.71 2.03 Decrease 6 0 Template:Steady
Socialist Party (Parti Socialiste) 840,908 243,018 Increase 12.84 3.19 Increase 6 2 Increase
Reformist Movement (Mouvement Réformateur) 795,757 140,796 Increase 12.15 1.58 Increase 5 0 Template:Steady
Flemish Block (Vlaams Blok) 741,940 158,732 Increase 11.32 1.91 Increase 5 1 Increase
Humanist Democratic Centre (Centre Démocrate Humaniste) 362,705 11,297 Decrease 5.54 0.49 Decrease 2 1 Decrease
New-Flemish Alliance (Nieuw-Vlaamse Alliantie) 200,273 117,557 Decrease 3.06 2.0 Decrease 0 2 Decrease
Ecolo 208,868 249,790 Decrease 3.19 4.21 Decrease 1 2 Decrease
Agalev 161,024 277,907 Decrease 2.46 4.62 Decrease 0 3 Decrease
National Front (Front National) 147,305 54,381 Increase 2.25 0.75 Increase 1 1 Increase
Vivant (total) 86,723 36,775 Decrease 1.3 0.7 Decrease
Others 151,731 2.3
Total (turnout 94.4 %) 6,551,511   100   40  
Source: Verkiezingen 2003.

The 1999 data are resp. SP instead of SPA-S, CVP instead of CD&V, PRL-FDF-MCC alliance instead of MR, PSC instead of cdH and Volksunie instead of N-VA.