Difference between revisions of "Template:Birbhum 2011 election summary"

From blackwiki
Jump to navigation Jump to search
imported>Chandan Guha
(Wrong source removed)
imported>WOSlinker
(tidy style)
Line 2: Line 2:
 
|-
 
|-
 
! style="background-color:#E9E9E9" align=left width=225|Party
 
! style="background-color:#E9E9E9" align=left width=225|Party
! style="background-color:#E9E9E9" align=right|Seats won
+
! style="background-color:#E9E9E9;text-align:right;" |Seats won
! style="background-color:#E9E9E9" align=right|Seat change
+
! style="background-color:#E9E9E9;text-align:right;" |Seat change
 
|-
 
|-
|align=left|[[Trinamool Congress]]
+
| style="text-align:left;" |[[Trinamool Congress]]
| align="center" | 6
+
| style="text-align:center;" | 6
| align="center" | {{increase}}5
+
| style="text-align:center;" | {{increase}}5
 
|-
 
|-
|align=left|[[Indian National Congress]]
+
| style="text-align:left;" |[[Indian National Congress]]
| align="center" | 2
+
| style="text-align:center;" | 2
| align="center" | {{increase}}1
+
| style="text-align:center;" | {{increase}}1
 
|-
 
|-
|align=left|[[Communist Party of India (Marxist)]]
+
| style="text-align:left;" |[[Communist Party of India (Marxist)]]
| align="center" | 2
+
| style="text-align:center;" | 2
| align="center" | {{decrease}}4
+
| style="text-align:center;" | {{decrease}}4
 
|-
 
|-
|align=left|[[All India Forward Bloc|Forward bloc]]
+
| style="text-align:left;" |[[All India Forward Bloc|Forward bloc]]
| align="center" | 1
+
| style="text-align:center;" | 1
| align="center" | {{decrease}}2
+
| style="text-align:center;" | {{decrease}}2
 
|-
 
|-
|align=left|[[Revolutionary Socialist Party (India)|Revolutionary Socialist Party]]
+
| style="text-align:left;" |[[Revolutionary Socialist Party (India)|Revolutionary Socialist Party]]
| align="center" | 0
+
| style="text-align:center;" | 0
| align="center" | {{decrease}}1
+
| style="text-align:center;" | {{decrease}}1
 
|-
 
|-
 
|}
 
|}

Revision as of 22:45, 13 December 2014

[{{fullurl:Template:Transclude|action=edit}} e] • [[|d]] West Bengal Legislative Assembly elections, 2011
Birbhum district summary
Party Seats won Seat change
Trinamool Congress 6 Increase5
Indian National Congress 2 Increase1
Communist Party of India (Marxist) 2 Decrease4
Forward bloc 1 Decrease2
Revolutionary Socialist Party 0 Decrease1

Note: New constituency – 1, constituencies abolished – 2 (See template talk page for details)