Difference between revisions of "Template:COVID-19 pandemic data/Canada/Quebec medical cases chart"

From blackwiki
Jump to navigation Jump to search
imported>Gau Choob
(March 22)
(March 23)
Line 9: Line 9:
 
|right2=# of deaths
 
|right2=# of deaths
 
|rows=
 
|rows=
{{Medical cases chart/Row|2020-02-28|0|0|1|||1|||firstright1=y|divisor=1|numwidth=twtw}}
+
{{Medical cases chart/Row|2020-02-28|0|0|1|||1|||firstright1=y|divisor=2.32592592593|numwidth=mwwd}} <!-- Regex edit the divisor to be MaxCases/270 -->
{{Medical cases chart/Row|2020-03-5|0|0|2|||2|+100%|||divisor=1|numwidth=twtw}}
+
{{Medical cases chart/Row|2020-03-5|0|0|2|||2|+100%|||divisor=2.32592592593|numwidth=mwwd}}
{{Medical cases chart/Row|2020-03-6|0|0|3|||3|+50%|||divisor=1|numwidth=twtw}}
+
{{Medical cases chart/Row|2020-03-6|0|0|3|||3|+50%|||divisor=2.32592592593|numwidth=tdtw}}
{{Medical cases chart/Row|2020-03-7|0|0|3|||3|{{=}}|||divisor=1|numwidth=twtw}}
+
{{Medical cases chart/Row|2020-03-7|0|0|3|||3|{{=}}|||divisor=2.32592592593|numwidth=tdtw}}
{{Medical cases chart/Row|2020-03-8|0|0|4|||4|+33%|||divisor=1|numwidth=twtw}}
+
{{Medical cases chart/Row|2020-03-8|0|0|4|||4|+33%|||divisor=2.32592592593|numwidth=tdtw}}
{{Medical cases chart/Row|2020-03-9|0|0|4|||4|{{=}}|||divisor=1|numwidth=twtw}}
+
{{Medical cases chart/Row|2020-03-9|0|0|4|||4|{{=}}|||divisor=2.32592592593|numwidth=tdtw}}
{{Medical cases chart/Row|2020-03-10|0|0|7|||7|+75%|||divisor=1|numwidth=twtw}}
+
{{Medical cases chart/Row|2020-03-10|0|0|7|||7|+75%|||divisor=2.32592592593|numwidth=tdtw}}
{{Medical cases chart/Row|2020-03-11|0|0|8|||8|+14%|||divisor=1|numwidth=twtw}}
+
{{Medical cases chart/Row|2020-03-11|0|0|8|||8|+14%|||divisor=2.32592592593|numwidth=tdtw}}
{{Medical cases chart/Row|2020-03-12|0|0|17|||17|+113%|||divisor=1|numwidth=twtw}}
+
{{Medical cases chart/Row|2020-03-12|0|0|17|||17|+113%|||divisor=2.32592592593|numwidth=tdtw}}
{{Medical cases chart/Row|2020-03-13|0|0|17|||17|{{=}}|||divisor=1|numwidth=twtw}}
+
{{Medical cases chart/Row|2020-03-13|0|0|17|||17|{{=}}|||divisor=2.32592592593|numwidth=tdtw}}
{{Medical cases chart/Row|2020-03-14|0|0|24|||24|+41%|||divisor=1|numwidth=twtw}}
+
{{Medical cases chart/Row|2020-03-14|0|0|24|||24|+41%|||divisor=2.32592592593|numwidth=twtw}}
{{Medical cases chart/Row|2020-03-15|0|0|39|||39|+63%|||divisor=1|numwidth=twtw}}
+
{{Medical cases chart/Row|2020-03-15|0|0|39|||39|+63%|||divisor=2.32592592593|numwidth=twtw}}
{{Medical cases chart/Row|2020-03-16|0|0|50|||50|+28%|||divisor=1|numwidth=twtw}}
+
{{Medical cases chart/Row|2020-03-16|0|0|50|||50|+28%|||divisor=2.32592592593|numwidth=twtw}}
{{Medical cases chart/Row|2020-03-17|0|0|74|||74|+48%|0||firstright2=y|divisor=1|numwidth=twtw}}
+
{{Medical cases chart/Row|2020-03-17|0|0|74|||74|+48%|0||firstright2=y|divisor=2.32592592593|numwidth=twtw}}
{{Medical cases chart/Row|2020-03-18|1|1|94|||94|+27%|1||firstright2=y|divisor=1|numwidth=twtw}}
+
{{Medical cases chart/Row|2020-03-18|1|1|94|||94|+27%|1||firstright2=y|divisor=2.32592592593|numwidth=twtw}}
{{Medical cases chart/Row|2020-03-19|1|1|121|||121|+29%|1|{{=}}|divisor=1|numwidth=twtw}}
+
{{Medical cases chart/Row|2020-03-19|1|1|121|||121|+29%|1|{{=}}|divisor=2.32592592593|numwidth=twtw}}
{{Medical cases chart/Row|2020-03-20|1|1|139|||139|+15%|1|{{=}}|divisor=1|numwidth=twtw}}
+
{{Medical cases chart/Row|2020-03-20|1|1|139|||139|+15%|1|{{=}}|divisor=2.32592592593|numwidth=twtw}}
{{Medical cases chart/Row|2020-03-21|5|1|181|||181|+30%|5|+400%|divisor=1|numwidth=twtw}}
+
{{Medical cases chart/Row|2020-03-21|5|1|181|||181|+30%|5|+400%|divisor=2.32592592593|numwidth=twtw}}
{{Medical cases chart/Row|2020-03-22|4|1|219|||219|+21%|4|-25%|divisor=1|numwidth=twtw}}
+
{{Medical cases chart/Row|2020-03-22|4|1|219|||219|+21%|4|-25%|divisor=2.32592592593|numwidth=twtw}}
 +
{{Medical cases chart/Row|2020-03-23|4|1|628|||628|+186%|4|{{=}}|divisor=2.32592592593|numwidth=twtw}}
  
 
|caption='''Source: [https://www.quebec.ca/sante/problemes-de-sante/a-z/coronavirus-2019/ Government of Quebec]'''
 
|caption='''Source: [https://www.quebec.ca/sante/problemes-de-sante/a-z/coronavirus-2019/ Government of Quebec]'''

Revision as of 17:30, 23 March 2020

Template:Medical cases chart